[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2024 | ||
---|---|---|
Total Hits | 5387028 | |
Total Files | 5122687 | |
Total Pages | 2586053 | |
Total Visits | 113567 | |
Total KBytes | 123667899 | |
Total Unique Sites | 26933 | |
Total Unique URLs | 682 | |
Total Unique Referrers | 365 | |
Total Unique User Agents | 815 | |
. | Avg | Max |
Hits per Hour | 7481 | 28798 |
Hits per Day | 179567 | 524528 |
Files per Day | 170756 | 493870 |
Pages per Day | 86201 | 126299 |
Visits per Day | 3785 | 7766 |
KBytes per Day | 4122263 | 17996193 |
Hits by Response Code | ||
Undefined response code | 3 | |
Code 200 - OK | 5122687 | |
Code 206 - Partial Content | 18 | |
Code 301 - Moved Permanently | 109858 | |
Code 302 - Found | 2662 | |
Code 304 - Not Modified | 279 | |
Code 403 - Forbidden | 2 | |
Code 404 - Not Found | 144574 | |
Code 405 - Method Not Allowed | 30 | |
Code 412 - Precondition Failed | 42 | |
Code 500 - Internal Server Error | 17 | |
Code 503 - Service Unavailable | 6856 | |
Daily Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 164017 | 3.04% | 163326 | 3.19% | 119840 | 4.63% | 5308 | 4.67% | 4633 | 17.20% | 2352114 | 1.90% |
2 | 163719 | 3.04% | 162584 | 3.17% | 126299 | 4.88% | 6033 | 5.31% | 4582 | 17.01% | 2460111 | 1.99% |
3 | 155229 | 2.88% | 152450 | 2.98% | 120206 | 4.65% | 4752 | 4.18% | 3809 | 14.14% | 2152321 | 1.74% |
4 | 156418 | 2.90% | 155752 | 3.04% | 122493 | 4.74% | 3635 | 3.20% | 3100 | 11.51% | 2227404 | 1.80% |
5 | 139276 | 2.59% | 138289 | 2.70% | 79949 | 3.09% | 3607 | 3.18% | 3291 | 12.22% | 3249119 | 2.63% |
6 | 146983 | 2.73% | 146262 | 2.86% | 86760 | 3.35% | 4151 | 3.66% | 3302 | 12.26% | 2688202 | 2.17% |
7 | 147303 | 2.73% | 146451 | 2.86% | 43674 | 1.69% | 3715 | 3.27% | 3138 | 11.65% | 4077207 | 3.30% |
8 | 131708 | 2.44% | 130987 | 2.56% | 79603 | 3.08% | 2975 | 2.62% | 2586 | 9.60% | 2689275 | 2.17% |
9 | 127892 | 2.37% | 125681 | 2.45% | 36008 | 1.39% | 2496 | 2.20% | 2409 | 8.94% | 3923870 | 3.17% |
10 | 123228 | 2.29% | 122426 | 2.39% | 53635 | 2.07% | 2506 | 2.21% | 2254 | 8.37% | 3019339 | 2.44% |
11 | 129256 | 2.40% | 128060 | 2.50% | 67385 | 2.61% | 2830 | 2.49% | 2383 | 8.85% | 3172989 | 2.57% |
12 | 113258 | 2.10% | 112447 | 2.20% | 93160 | 3.60% | 2880 | 2.54% | 2136 | 7.93% | 1644983 | 1.33% |
13 | 57977 | 1.08% | 55661 | 1.09% | 42471 | 1.64% | 2327 | 2.05% | 2006 | 7.45% | 1262809 | 1.02% |
14 | 119435 | 2.22% | 118771 | 2.32% | 101297 | 3.92% | 2922 | 2.57% | 1890 | 7.02% | 1603321 | 1.30% |
15 | 121119 | 2.25% | 119940 | 2.34% | 105880 | 4.09% | 2484 | 2.19% | 2015 | 7.48% | 1578810 | 1.28% |
16 | 159272 | 2.96% | 146248 | 2.85% | 118456 | 4.58% | 3092 | 2.72% | 2405 | 8.93% | 2546494 | 2.06% |
17 | 148382 | 2.75% | 134042 | 2.62% | 91409 | 3.53% | 3217 | 2.83% | 3078 | 11.43% | 2653761 | 2.15% |
18 | 180321 | 3.35% | 150047 | 2.93% | 104380 | 4.04% | 3035 | 2.67% | 3259 | 12.10% | 2757702 | 2.23% |
19 | 228915 | 4.25% | 174484 | 3.41% | 104112 | 4.03% | 3822 | 3.37% | 2810 | 10.43% | 3846930 | 3.11% |
20 | 176200 | 3.27% | 148015 | 2.89% | 108409 | 4.19% | 3671 | 3.23% | 2724 | 10.11% | 2578619 | 2.09% |
21 | 122410 | 2.27% | 121276 | 2.37% | 104396 | 4.04% | 2595 | 2.28% | 2353 | 8.74% | 1537120 | 1.24% |
22 | 122827 | 2.28% | 121874 | 2.38% | 105597 | 4.08% | 2257 | 1.99% | 2036 | 7.56% | 1479861 | 1.20% |
23 | 153237 | 2.84% | 149780 | 2.92% | 101684 | 3.93% | 3347 | 2.95% | 2673 | 9.92% | 2777504 | 2.25% |
24 | 172968 | 3.21% | 166699 | 3.25% | 103892 | 4.02% | 3097 | 2.73% | 3185 | 11.83% | 3426336 | 2.77% |
25 | 219731 | 4.08% | 211846 | 4.14% | 95098 | 3.68% | 4914 | 4.33% | 3265 | 12.12% | 5581463 | 4.51% |
26 | 167177 | 3.10% | 159704 | 3.12% | 56825 | 2.20% | 4510 | 3.97% | 3178 | 11.80% | 4839604 | 3.91% |
27 | 403809 | 7.50% | 380561 | 7.43% | 50956 | 1.97% | 7402 | 6.52% | 2867 | 10.64% | 13758590 | 11.13% |
28 | 524528 | 9.74% | 493870 | 9.64% | 57058 | 2.21% | 7766 | 6.84% | 2377 | 8.83% | 17996193 | 14.55% |
29 | 431225 | 8.00% | 410770 | 8.02% | 52611 | 2.03% | 5295 | 4.66% | 3525 | 13.09% | 14470047 | 11.70% |
30 | 179208 | 3.33% | 174384 | 3.40% | 52510 | 2.03% | 3961 | 3.49% | 3323 | 12.34% | 5315799 | 4.30% |
Hourly Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 7246 | 217401 | 4.04% | 6871 | 206139 | 4.02% | 3260 | 97806 | 3.78% | 179409 | 5382271 | 4.35% |
1 | 7682 | 230473 | 4.28% | 7316 | 219487 | 4.28% | 3426 | 102807 | 3.98% | 187447 | 5623413 | 4.55% |
2 | 7639 | 229183 | 4.25% | 7241 | 217250 | 4.24% | 3424 | 102747 | 3.97% | 186055 | 5581648 | 4.51% |
3 | 7806 | 234197 | 4.35% | 7382 | 221467 | 4.32% | 3678 | 110355 | 4.27% | 194172 | 5825160 | 4.71% |
4 | 7847 | 235413 | 4.37% | 7317 | 219528 | 4.29% | 3792 | 113786 | 4.40% | 190577 | 5717318 | 4.62% |
5 | 7787 | 233616 | 4.34% | 7363 | 220912 | 4.31% | 3747 | 112437 | 4.35% | 187450 | 5623509 | 4.55% |
6 | 7852 | 235573 | 4.37% | 7397 | 221937 | 4.33% | 3672 | 110188 | 4.26% | 173538 | 5206131 | 4.21% |
7 | 7692 | 230784 | 4.28% | 7305 | 219152 | 4.28% | 3798 | 113941 | 4.41% | 167632 | 5028949 | 4.07% |
8 | 7572 | 227182 | 4.22% | 7161 | 214831 | 4.19% | 3692 | 110770 | 4.28% | 170504 | 5115108 | 4.14% |
9 | 7665 | 229977 | 4.27% | 7274 | 218230 | 4.26% | 3599 | 107979 | 4.18% | 179994 | 5399824 | 4.37% |
10 | 7555 | 226660 | 4.21% | 7167 | 215020 | 4.20% | 3553 | 106593 | 4.12% | 189228 | 5676833 | 4.59% |
11 | 7453 | 223597 | 4.15% | 7089 | 212695 | 4.15% | 3485 | 104567 | 4.04% | 176685 | 5300547 | 4.29% |
12 | 8014 | 240432 | 4.46% | 7666 | 229995 | 4.49% | 3600 | 108018 | 4.18% | 179381 | 5381440 | 4.35% |
13 | 7754 | 232631 | 4.32% | 7417 | 222523 | 4.34% | 3779 | 113382 | 4.38% | 170005 | 5100152 | 4.12% |
14 | 7122 | 213680 | 3.97% | 6838 | 205151 | 4.00% | 3710 | 111310 | 4.30% | 147808 | 4434236 | 3.59% |
15 | 7364 | 220929 | 4.10% | 7060 | 211825 | 4.14% | 3632 | 108964 | 4.21% | 161943 | 4858285 | 3.93% |
16 | 7147 | 214416 | 3.98% | 6849 | 205483 | 4.01% | 3598 | 107941 | 4.17% | 153628 | 4608836 | 3.73% |
17 | 7251 | 217543 | 4.04% | 6942 | 208265 | 4.07% | 3545 | 106378 | 4.11% | 157707 | 4731201 | 3.83% |
18 | 7209 | 216278 | 4.01% | 6880 | 206401 | 4.03% | 3610 | 108321 | 4.19% | 155821 | 4674623 | 3.78% |
19 | 7294 | 218833 | 4.06% | 6955 | 208669 | 4.07% | 3684 | 110549 | 4.27% | 161659 | 4849779 | 3.92% |
20 | 7478 | 224353 | 4.16% | 7131 | 213954 | 4.18% | 3718 | 111554 | 4.31% | 163065 | 4891942 | 3.96% |
21 | 7032 | 210963 | 3.92% | 6690 | 200704 | 3.92% | 3519 | 105586 | 4.08% | 155110 | 4653314 | 3.76% |
22 | 6970 | 209113 | 3.88% | 6648 | 199464 | 3.89% | 3422 | 102684 | 3.97% | 165102 | 4953061 | 4.01% |
23 | 7126 | 213801 | 3.97% | 6786 | 203605 | 3.97% | 3246 | 97390 | 3.77% | 168344 | 5050319 | 4.08% |
Top 200 of 26933 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 740513 | 13.75% | 737808 | 14.40% | 8117867 | 6.56% | 20 | 0.02% | 23-22-35-162.crawl.amazonbot.amazon |
2 | 739990 | 13.74% | 737398 | 14.39% | 8084331 | 6.54% | 19 | 0.02% | 3-224-220-101.crawl.amazonbot.amazon |
3 | 673135 | 12.50% | 671392 | 13.11% | 7684163 | 6.21% | 25 | 0.02% | 52-70-240-171.crawl.amazonbot.amazon |
4 | 68394 | 1.27% | 64477 | 1.26% | 719988 | 0.58% | 50 | 0.04% | pot54.webmeup.com |
5 | 18088 | 0.34% | 18088 | 0.35% | 1011674 | 0.82% | 3 | 0.00% | 138-201-250-54.ptr |
6 | 17730 | 0.33% | 17338 | 0.34% | 434032 | 0.35% | 8 | 0.01% | ninja-crawler100.webmeup.com |
7 | 16243 | 0.30% | 16229 | 0.32% | 949410 | 0.77% | 1 | 0.00% | static.88.68.76.144.clients.your-server.de |
8 | 15837 | 0.29% | 15790 | 0.31% | 120200 | 0.10% | 121 | 0.11% | proxy-ca005-ext2.a.ahrefs.com |
9 | 15760 | 0.29% | 15719 | 0.31% | 119121 | 0.10% | 117 | 0.10% | proxy-ca006-ext2.a.ahrefs.com |
10 | 15725 | 0.29% | 15681 | 0.31% | 117889 | 0.10% | 122 | 0.11% | proxy-ca018-ext2.a.ahrefs.com |
11 | 15652 | 0.29% | 15614 | 0.30% | 119983 | 0.10% | 116 | 0.10% | proxy-ca007-ext2.a.ahrefs.com |
12 | 15647 | 0.29% | 15615 | 0.30% | 117630 | 0.10% | 122 | 0.11% | proxy-ca001-ext2.a.ahrefs.com |
13 | 15632 | 0.29% | 15588 | 0.30% | 118356 | 0.10% | 124 | 0.11% | proxy-ca013-ext2.a.ahrefs.com |
14 | 15609 | 0.29% | 15563 | 0.30% | 120039 | 0.10% | 120 | 0.11% | proxy-ca004-ext2.a.ahrefs.com |
15 | 15604 | 0.29% | 15565 | 0.30% | 117829 | 0.10% | 120 | 0.11% | proxy-ca014-ext2.a.ahrefs.com |
16 | 15558 | 0.29% | 15520 | 0.30% | 119082 | 0.10% | 118 | 0.10% | proxy-ca016-ext2.a.ahrefs.com |
17 | 15496 | 0.29% | 15445 | 0.30% | 117631 | 0.10% | 104 | 0.09% | proxy-ca003-ext2.a.ahrefs.com |
18 | 15494 | 0.29% | 15442 | 0.30% | 118141 | 0.10% | 116 | 0.10% | proxy-ca015-ext2.a.ahrefs.com |
19 | 15485 | 0.29% | 15441 | 0.30% | 116513 | 0.09% | 119 | 0.10% | proxy-ca012-ext2.a.ahrefs.com |
20 | 15475 | 0.29% | 15424 | 0.30% | 116645 | 0.09% | 118 | 0.10% | proxy-ca010-ext2.a.ahrefs.com |
21 | 15465 | 0.29% | 15414 | 0.30% | 117193 | 0.09% | 120 | 0.11% | proxy-ca002-ext2.a.ahrefs.com |
22 | 15445 | 0.29% | 15398 | 0.30% | 116074 | 0.09% | 123 | 0.11% | proxy-ca017-ext2.a.ahrefs.com |
23 | 15404 | 0.29% | 15366 | 0.30% | 116040 | 0.09% | 115 | 0.10% | proxy-ca008-ext2.a.ahrefs.com |
24 | 15386 | 0.29% | 15343 | 0.30% | 115261 | 0.09% | 119 | 0.10% | proxy-ca019-ext2.a.ahrefs.com |
25 | 15347 | 0.28% | 15297 | 0.30% | 116064 | 0.09% | 120 | 0.11% | proxy-ca009-ext2.a.ahrefs.com |
26 | 15280 | 0.28% | 15243 | 0.30% | 115790 | 0.09% | 117 | 0.10% | proxy-ca000-ext2.a.ahrefs.com |
27 | 15230 | 0.28% | 15187 | 0.30% | 114941 | 0.09% | 119 | 0.10% | proxy-ca011-ext2.a.ahrefs.com |
28 | 14775 | 0.27% | 13168 | 0.26% | 468296 | 0.38% | 730 | 0.64% | 216.244.66.233 |
29 | 12504 | 0.23% | 12500 | 0.24% | 470486 | 0.38% | 1 | 0.00% | crawl1-222.oi.tb.007ac9.net |
30 | 8231 | 0.15% | 8106 | 0.16% | 208700 | 0.17% | 14 | 0.01% | crawl-66-249-77-227.googlebot.com |
31 | 7828 | 0.15% | 7695 | 0.15% | 110994 | 0.09% | 20 | 0.02% | crawl-66-249-77-228.googlebot.com |
32 | 6963 | 0.13% | 6884 | 0.13% | 115480 | 0.09% | 14 | 0.01% | crawl-66-249-77-229.googlebot.com |
33 | 6134 | 0.11% | 4637 | 0.09% | 195157 | 0.16% | 48 | 0.04% | 37.139.53.87 |
34 | 5258 | 0.10% | 5256 | 0.10% | 140773 | 0.11% | 95 | 0.08% | 156.59.198.136 |
35 | 5190 | 0.10% | 5187 | 0.10% | 139509 | 0.11% | 100 | 0.09% | 156.59.198.135 |
36 | 4230 | 0.08% | 3497 | 0.07% | 138585 | 0.11% | 66 | 0.06% | ec2-3-138-141-202.us-east-2.compute.amazonaws.com |
37 | 4138 | 0.08% | 3422 | 0.07% | 137229 | 0.11% | 55 | 0.05% | ec2-18-217-144-32.us-east-2.compute.amazonaws.com |
38 | 4094 | 0.08% | 3438 | 0.07% | 138364 | 0.11% | 51 | 0.04% | ec2-3-133-12-172.us-east-2.compute.amazonaws.com |
39 | 4078 | 0.08% | 3397 | 0.07% | 134179 | 0.11% | 60 | 0.05% | ec2-18-222-69-152.us-east-2.compute.amazonaws.com |
40 | 4074 | 0.08% | 3402 | 0.07% | 131583 | 0.11% | 58 | 0.05% | ec2-18-222-67-251.us-east-2.compute.amazonaws.com |
41 | 4059 | 0.08% | 3408 | 0.07% | 132091 | 0.11% | 47 | 0.04% | ec2-3-136-97-64.us-east-2.compute.amazonaws.com |
42 | 4042 | 0.08% | 3325 | 0.06% | 133295 | 0.11% | 52 | 0.05% | ec2-3-143-168-172.us-east-2.compute.amazonaws.com |
43 | 4026 | 0.07% | 3367 | 0.07% | 133691 | 0.11% | 51 | 0.04% | ec2-18-219-22-169.us-east-2.compute.amazonaws.com |
44 | 4010 | 0.07% | 3347 | 0.07% | 133279 | 0.11% | 53 | 0.05% | ec2-3-19-31-73.us-east-2.compute.amazonaws.com |
45 | 4009 | 0.07% | 3340 | 0.07% | 131425 | 0.11% | 59 | 0.05% | ec2-3-14-70-203.us-east-2.compute.amazonaws.com |
46 | 4006 | 0.07% | 3339 | 0.07% | 130393 | 0.11% | 60 | 0.05% | ec2-18-216-190-167.us-east-2.compute.amazonaws.com |
47 | 3997 | 0.07% | 3325 | 0.06% | 131083 | 0.11% | 53 | 0.05% | ec2-3-129-13-201.us-east-2.compute.amazonaws.com |
48 | 3988 | 0.07% | 3296 | 0.06% | 128452 | 0.10% | 53 | 0.05% | ec2-13-59-218-147.us-east-2.compute.amazonaws.com |
49 | 3983 | 0.07% | 3345 | 0.07% | 130418 | 0.11% | 54 | 0.05% | ec2-3-141-244-201.us-east-2.compute.amazonaws.com |
50 | 3978 | 0.07% | 3292 | 0.06% | 130969 | 0.11% | 48 | 0.04% | ec2-3-145-23-123.us-east-2.compute.amazonaws.com |
51 | 3972 | 0.07% | 3317 | 0.06% | 131881 | 0.11% | 62 | 0.05% | ec2-18-221-187-121.us-east-2.compute.amazonaws.com |
52 | 3969 | 0.07% | 3297 | 0.06% | 130170 | 0.11% | 46 | 0.04% | ec2-3-17-6-75.us-east-2.compute.amazonaws.com |
53 | 3944 | 0.07% | 3265 | 0.06% | 132579 | 0.11% | 50 | 0.04% | ec2-52-14-126-74.us-east-2.compute.amazonaws.com |
54 | 3943 | 0.07% | 3303 | 0.06% | 129481 | 0.10% | 55 | 0.05% | ec2-18-218-184-214.us-east-2.compute.amazonaws.com |
55 | 3913 | 0.07% | 3909 | 0.08% | 11708 | 0.01% | 3 | 0.00% | ip24-252-2-85.om.om.cox.net |
56 | 3894 | 0.07% | 3209 | 0.06% | 124387 | 0.10% | 43 | 0.04% | ec2-52-15-63-145.us-east-2.compute.amazonaws.com |
57 | 3887 | 0.07% | 3220 | 0.06% | 124505 | 0.10% | 48 | 0.04% | ec2-18-191-228-88.us-east-2.compute.amazonaws.com |
58 | 3885 | 0.07% | 3189 | 0.06% | 126358 | 0.10% | 44 | 0.04% | ec2-3-141-100-120.us-east-2.compute.amazonaws.com |
59 | 3873 | 0.07% | 3267 | 0.06% | 130848 | 0.11% | 64 | 0.06% | ec2-18-188-40-207.us-east-2.compute.amazonaws.com |
60 | 3873 | 0.07% | 3236 | 0.06% | 127660 | 0.10% | 48 | 0.04% | ec2-18-191-216-163.us-east-2.compute.amazonaws.com |
61 | 3866 | 0.07% | 3202 | 0.06% | 126240 | 0.10% | 59 | 0.05% | ec2-3-145-119-199.us-east-2.compute.amazonaws.com |
62 | 3828 | 0.07% | 3244 | 0.06% | 126528 | 0.10% | 53 | 0.05% | ec2-18-221-165-246.us-east-2.compute.amazonaws.com |
63 | 3820 | 0.07% | 3191 | 0.06% | 125700 | 0.10% | 60 | 0.05% | ec2-18-188-20-56.us-east-2.compute.amazonaws.com |
64 | 3818 | 0.07% | 3239 | 0.06% | 126454 | 0.10% | 50 | 0.04% | ec2-18-218-129-100.us-east-2.compute.amazonaws.com |
65 | 3817 | 0.07% | 3664 | 0.07% | 142421 | 0.12% | 30 | 0.03% | fwdproxy-pnb-002.fbsv.net |
66 | 3816 | 0.07% | 3190 | 0.06% | 128812 | 0.10% | 49 | 0.04% | ec2-18-189-2-122.us-east-2.compute.amazonaws.com |
67 | 3816 | 0.07% | 3244 | 0.06% | 130713 | 0.11% | 61 | 0.05% | ec2-3-144-189-177.us-east-2.compute.amazonaws.com |
68 | 3800 | 0.07% | 3199 | 0.06% | 127574 | 0.10% | 62 | 0.05% | ec2-18-223-32-230.us-east-2.compute.amazonaws.com |
69 | 3793 | 0.07% | 3167 | 0.06% | 123456 | 0.10% | 56 | 0.05% | ec2-3-17-150-163.us-east-2.compute.amazonaws.com |
70 | 3787 | 0.07% | 3141 | 0.06% | 126299 | 0.10% | 62 | 0.05% | ec2-3-137-192-3.us-east-2.compute.amazonaws.com |
71 | 3764 | 0.07% | 3605 | 0.07% | 139382 | 0.11% | 23 | 0.02% | fwdproxy-pnb-008.fbsv.net |
72 | 3755 | 0.07% | 3595 | 0.07% | 140237 | 0.11% | 31 | 0.03% | fwdproxy-pnb-022.fbsv.net |
73 | 3732 | 0.07% | 3146 | 0.06% | 121181 | 0.10% | 48 | 0.04% | ec2-18-188-61-223.us-east-2.compute.amazonaws.com |
74 | 3724 | 0.07% | 3160 | 0.06% | 127306 | 0.10% | 51 | 0.04% | ec2-3-131-110-169.us-east-2.compute.amazonaws.com |
75 | 3707 | 0.07% | 3555 | 0.07% | 136688 | 0.11% | 29 | 0.03% | fwdproxy-pnb-119.fbsv.net |
76 | 3703 | 0.07% | 3554 | 0.07% | 136061 | 0.11% | 21 | 0.02% | fwdproxy-pnb-005.fbsv.net |
77 | 3702 | 0.07% | 3522 | 0.07% | 136614 | 0.11% | 33 | 0.03% | fwdproxy-pnb-024.fbsv.net |
78 | 3692 | 0.07% | 3116 | 0.06% | 122505 | 0.10% | 52 | 0.05% | ec2-3-133-131-168.us-east-2.compute.amazonaws.com |
79 | 3690 | 0.07% | 3561 | 0.07% | 135563 | 0.11% | 28 | 0.02% | fwdproxy-pnb-017.fbsv.net |
80 | 3683 | 0.07% | 3532 | 0.07% | 133840 | 0.11% | 24 | 0.02% | fwdproxy-pnb-021.fbsv.net |
81 | 3680 | 0.07% | 3205 | 0.06% | 129523 | 0.10% | 51 | 0.04% | ec2-18-118-184-237.us-east-2.compute.amazonaws.com |
82 | 3673 | 0.07% | 3539 | 0.07% | 137822 | 0.11% | 26 | 0.02% | fwdproxy-pnb-018.fbsv.net |
83 | 3669 | 0.07% | 3519 | 0.07% | 135473 | 0.11% | 24 | 0.02% | fwdproxy-pnb-023.fbsv.net |
84 | 3667 | 0.07% | 3510 | 0.07% | 136944 | 0.11% | 30 | 0.03% | fwdproxy-pnb-009.fbsv.net |
85 | 3660 | 0.07% | 3495 | 0.07% | 133892 | 0.11% | 22 | 0.02% | fwdproxy-pnb-011.fbsv.net |
86 | 3659 | 0.07% | 3511 | 0.07% | 134106 | 0.11% | 26 | 0.02% | fwdproxy-pnb-004.fbsv.net |
87 | 3657 | 0.07% | 3512 | 0.07% | 137098 | 0.11% | 30 | 0.03% | fwdproxy-pnb-007.fbsv.net |
88 | 3656 | 0.07% | 3506 | 0.07% | 135732 | 0.11% | 33 | 0.03% | fwdproxy-pnb-001.fbsv.net |
89 | 3655 | 0.07% | 3509 | 0.07% | 134687 | 0.11% | 26 | 0.02% | fwdproxy-pnb-014.fbsv.net |
90 | 3653 | 0.07% | 3501 | 0.07% | 138700 | 0.11% | 34 | 0.03% | fwdproxy-pnb-013.fbsv.net |
91 | 3652 | 0.07% | 3172 | 0.06% | 126435 | 0.10% | 52 | 0.05% | ec2-3-142-197-212.us-east-2.compute.amazonaws.com |
92 | 3646 | 0.07% | 3496 | 0.07% | 135563 | 0.11% | 33 | 0.03% | fwdproxy-pnb-010.fbsv.net |
93 | 3643 | 0.07% | 3498 | 0.07% | 132498 | 0.11% | 28 | 0.02% | fwdproxy-pnb-006.fbsv.net |
94 | 3643 | 0.07% | 3500 | 0.07% | 135591 | 0.11% | 28 | 0.02% | fwdproxy-pnb-116.fbsv.net |
95 | 3624 | 0.07% | 3490 | 0.07% | 134376 | 0.11% | 26 | 0.02% | fwdproxy-pnb-003.fbsv.net |
96 | 3623 | 0.07% | 3474 | 0.07% | 134986 | 0.11% | 26 | 0.02% | fwdproxy-pnb-019.fbsv.net |
97 | 3618 | 0.07% | 3464 | 0.07% | 135164 | 0.11% | 26 | 0.02% | fwdproxy-pnb-118.fbsv.net |
98 | 3612 | 0.07% | 3461 | 0.07% | 136566 | 0.11% | 28 | 0.02% | fwdproxy-pnb-020.fbsv.net |
99 | 3607 | 0.07% | 3044 | 0.06% | 122196 | 0.10% | 56 | 0.05% | ec2-18-219-236-62.us-east-2.compute.amazonaws.com |
100 | 3606 | 0.07% | 3461 | 0.07% | 130919 | 0.11% | 28 | 0.02% | fwdproxy-pnb-016.fbsv.net |
101 | 3605 | 0.07% | 3469 | 0.07% | 135411 | 0.11% | 28 | 0.02% | fwdproxy-pnb-117.fbsv.net |
102 | 3597 | 0.07% | 2994 | 0.06% | 119132 | 0.10% | 47 | 0.04% | ec2-3-139-97-157.us-east-2.compute.amazonaws.com |
103 | 3595 | 0.07% | 3120 | 0.06% | 123958 | 0.10% | 58 | 0.05% | ec2-3-138-200-66.us-east-2.compute.amazonaws.com |
104 | 3595 | 0.07% | 3456 | 0.07% | 131522 | 0.11% | 34 | 0.03% | fwdproxy-pnb-120.fbsv.net |
105 | 3593 | 0.07% | 3102 | 0.06% | 120605 | 0.10% | 63 | 0.06% | ec2-18-218-38-125.us-east-2.compute.amazonaws.com |
106 | 3592 | 0.07% | 3117 | 0.06% | 122487 | 0.10% | 51 | 0.04% | ec2-18-117-196-184.us-east-2.compute.amazonaws.com |
107 | 3587 | 0.07% | 2984 | 0.06% | 115071 | 0.09% | 40 | 0.04% | ec2-3-129-247-196.us-east-2.compute.amazonaws.com |
108 | 3582 | 0.07% | 3453 | 0.07% | 133740 | 0.11% | 28 | 0.02% | fwdproxy-pnb-012.fbsv.net |
109 | 3566 | 0.07% | 3566 | 0.07% | 199408 | 0.16% | 1 | 0.00% | node-88-146-139-95.domolink.tula.net |
110 | 3558 | 0.07% | 3427 | 0.07% | 131617 | 0.11% | 24 | 0.02% | fwdproxy-pnb-015.fbsv.net |
111 | 3548 | 0.07% | 2927 | 0.06% | 115887 | 0.09% | 54 | 0.05% | ec2-52-14-221-113.us-east-2.compute.amazonaws.com |
112 | 3527 | 0.07% | 3130 | 0.06% | 125453 | 0.10% | 46 | 0.04% | ec2-3-19-56-45.us-east-2.compute.amazonaws.com |
113 | 3523 | 0.07% | 2971 | 0.06% | 117950 | 0.10% | 54 | 0.05% | ec2-18-191-211-66.us-east-2.compute.amazonaws.com |
114 | 3516 | 0.07% | 3128 | 0.06% | 122743 | 0.10% | 48 | 0.04% | ec2-3-140-185-147.us-east-2.compute.amazonaws.com |
115 | 3512 | 0.07% | 3021 | 0.06% | 117837 | 0.10% | 45 | 0.04% | ec2-3-144-187-103.us-east-2.compute.amazonaws.com |
116 | 3509 | 0.07% | 3077 | 0.06% | 122519 | 0.10% | 58 | 0.05% | ec2-18-116-239-195.us-east-2.compute.amazonaws.com |
117 | 3487 | 0.06% | 3029 | 0.06% | 122014 | 0.10% | 52 | 0.05% | ec2-18-224-0-25.us-east-2.compute.amazonaws.com |
118 | 3484 | 0.06% | 3061 | 0.06% | 120810 | 0.10% | 50 | 0.04% | ec2-13-59-82-167.us-east-2.compute.amazonaws.com |
119 | 3441 | 0.06% | 3002 | 0.06% | 116740 | 0.09% | 44 | 0.04% | ec2-18-221-53-209.us-east-2.compute.amazonaws.com |
120 | 3434 | 0.06% | 3026 | 0.06% | 118925 | 0.10% | 43 | 0.04% | ec2-18-216-32-116.us-east-2.compute.amazonaws.com |
121 | 3433 | 0.06% | 3007 | 0.06% | 118984 | 0.10% | 56 | 0.05% | ec2-3-15-156-140.us-east-2.compute.amazonaws.com |
122 | 3426 | 0.06% | 2950 | 0.06% | 114817 | 0.09% | 54 | 0.05% | ec2-18-191-5-239.us-east-2.compute.amazonaws.com |
123 | 3422 | 0.06% | 2961 | 0.06% | 115461 | 0.09% | 52 | 0.05% | ec2-18-224-149-242.us-east-2.compute.amazonaws.com |
124 | 3421 | 0.06% | 2971 | 0.06% | 116909 | 0.09% | 43 | 0.04% | ec2-18-117-153-38.us-east-2.compute.amazonaws.com |
125 | 3410 | 0.06% | 2893 | 0.06% | 116017 | 0.09% | 42 | 0.04% | ec2-18-117-196-217.us-east-2.compute.amazonaws.com |
126 | 3410 | 0.06% | 2990 | 0.06% | 115121 | 0.09% | 44 | 0.04% | ec2-3-144-212-145.us-east-2.compute.amazonaws.com |
127 | 3405 | 0.06% | 2968 | 0.06% | 118033 | 0.10% | 43 | 0.04% | ec2-3-17-150-89.us-east-2.compute.amazonaws.com |
128 | 3387 | 0.06% | 3044 | 0.06% | 118340 | 0.10% | 44 | 0.04% | ec2-18-117-81-240.us-east-2.compute.amazonaws.com |
