
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3664 | 2510 | 2613 | 783 | 15339 | 13632682 | 14883 | 49653 | 47707 | 69626 |
| Oct 2026 | 3805 | 2413 | 2623 | 1003 | 20832 | 22450886 | 31107 | 81336 | 74827 | 117983 |
| Sep 2026 | 2891 | 2123 | 2337 | 774 | 10039 | 21288374 | 23231 | 70130 | 63700 | 86740 |
| Aug 2026 | 4261 | 2937 | 3083 | 621 | 8885 | 35506924 | 19270 | 95599 | 91059 | 132096 |
| Jul 2026 | 3352 | 2433 | 2429 | 611 | 14567 | 27500159 | 18966 | 75328 | 75441 | 103921 |
| Jun 2026 | 4013 | 3557 | 3594 | 886 | 21947 | 44226472 | 26591 | 107824 | 106729 | 120410 |
| May 2026 | 5036 | 4566 | 4590 | 885 | 22602 | 61337781 | 27452 | 142301 | 141546 | 156118 |
| Apr 2026 | 3797 | 2538 | 2626 | 912 | 22918 | 25354847 | 27387 | 78801 | 76142 | 113929 |
| Mar 2026 | 6167 | 2421 | 2325 | 685 | 19295 | 27808773 | 21265 | 72102 | 75054 | 191195 |
| Feb 2026 | 4191 | 2817 | 2796 | 464 | 9242 | 31982948 | 13011 | 78299 | 78900 | 117375 |
| Jan 2026 | 4545 | 3297 | 3393 | 441 | 8405 | 47424262 | 13697 | 105187 | 102209 | 140918 |
| Dec 2025 | 5064 | 3346 | 3647 | 959 | 10606 | 43905653 | 29745 | 113077 | 103732 | 156991 |
| Totals | 402419761 | 266605 | 1069637 | 1037046 | 1507302 | |||||
| Generated by Webalizer Version 2.01 |