Usage Statistics for gokarters.com

Summary Period: April 2026
Generated 01-May-2026 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 113929
Total Files 76142
Total Pages 78801
Total Visits 27387
Total KBytes 25354847
Total Unique Sites 22918
Total Unique URLs 111
Total Unique Referrers 863
Total Unique User Agents 940
. Avg Max
Hits per Hour 158 1311
Hits per Day 3797 13139
Files per Day 2538 3829
Pages per Day 2626 3849
Visits per Day 912 1584
KBytes per Day 845162 1552618
Hits by Response Code
Code 200 - OK 76142
Code 206 - Partial Content 31
Code 301 - Moved Permanently 60
Code 304 - Not Modified 15
Code 403 - Forbidden 2
Code 404 - Not Found 37670
Code 405 - Method Not Allowed 9

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4307 3.78% 1834 2.41% 2967 3.77% 902 3.29% 907 3.96% 425004 1.68%
2 3011 2.64% 2030 2.67% 2312 2.93% 962 3.51% 991 4.32% 503487 1.99%
3 3074 2.70% 2304 3.03% 2328 2.95% 1258 4.59% 1326 5.79% 561242 2.21%
4 3339 2.93% 2643 3.47% 2671 3.39% 1296 4.73% 1381 6.03% 693365 2.73%
5 4195 3.68% 2956 3.88% 3155 4.00% 1584 5.78% 1548 6.75% 750165 2.96%
6 3436 3.02% 2563 3.37% 2588 3.28% 1353 4.94% 1579 6.89% 647418 2.55%
7 3477 3.05% 2447 3.21% 2490 3.16% 1146 4.18% 1395 6.09% 708060 2.79%
8 5056 4.44% 2166 2.84% 2315 2.94% 839 3.06% 1434 6.26% 702377 2.77%
9 4762 4.18% 2065 2.71% 2173 2.76% 765 2.79% 1689 7.37% 714949 2.82%
10 13139 11.53% 2347 3.08% 2375 3.01% 1125 4.11% 4029 17.58% 643696 2.54%
11 4182 3.67% 2245 2.95% 2278 2.89% 807 2.95% 1828 7.98% 751194 2.96%
12 2996 2.63% 2167 2.85% 2370 3.01% 879 3.21% 805 3.51% 708801 2.80%
13 2432 2.13% 1976 2.60% 1991 2.53% 794 2.90% 744 3.25% 643401 2.54%
14 3551 3.12% 3094 4.06% 3108 3.94% 758 2.77% 721 3.15% 1200161 4.73%
15 2682 2.35% 2134 2.80% 2165 2.75% 986 3.60% 1008 4.40% 622151 2.45%
16 3173 2.79% 2452 3.22% 2459 3.12% 883 3.22% 934 4.08% 848271 3.35%
17 3278 2.88% 2543 3.34% 2557 3.24% 908 3.32% 1075 4.69% 833049 3.29%
18 2710 2.38% 2104 2.76% 2109 2.68% 748 2.73% 1027 4.48% 704509 2.78%
19 2743 2.41% 2083 2.74% 2090 2.65% 716 2.61% 1073 4.68% 743000 2.93%
20 2933 2.57% 2205 2.90% 2214 2.81% 827 3.02% 1088 4.75% 674410 2.66%
21 3583 3.14% 2448 3.22% 2467 3.13% 1056 3.86% 1202 5.24% 729160 2.88%
22 3357 2.95% 2919 3.83% 2971 3.77% 891 3.25% 963 4.20% 1007050 3.97%
23 4096 3.60% 3157 4.15% 3204 4.07% 792 2.89% 921 4.02% 1210743 4.78%
24 4368 3.83% 3829 5.03% 3849 4.88% 931 3.40% 959 4.18% 1552618 6.12%
25 3736 3.28% 3031 3.98% 3053 3.87% 645 2.36% 740 3.23% 1230437 4.85%
26 3439 3.02% 3112 4.09% 3126 3.97% 699 2.55% 740 3.23% 1307279 5.16%
27 3793 3.33% 3238 4.25% 3244 4.12% 769 2.81% 967 4.22% 1292045 5.10%
28 3342 2.93% 2999 3.94% 3033 3.85% 701 2.56% 666 2.91% 1117843 4.41%
29 3091 2.71% 2670 3.51% 2744 3.48% 719 2.63% 670 2.92% 945621 3.73%
30 2648 2.32% 2381 3.13% 2395 3.04% 734 2.68% 680 2.97% 883341 3.48%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4835 4.24% 95 2867 3.77% 98 2965 3.76% 32818 984544 3.88%
1 141 4258 3.74% 99 2976 3.91% 101 3050 3.87% 34071 1022140 4.03%
2 155 4678 4.11% 95 2876 3.78% 101 3036 3.85% 33551 1006540 3.97%
3 147 4414 3.87% 98 2965 3.89% 104 3140 3.98% 34656 1039687 4.10%
4 180 5416 4.75% 104 3129 4.11% 108 3256 4.13% 36219 1086561 4.29%
5 150 4517 3.96% 105 3162 4.15% 106 3207 4.07% 36750 1102501 4.35%
6 128 3858 3.39% 106 3198 4.20% 108 3253 4.13% 36969 1109056 4.37%
7 149 4499 3.95% 112 3374 4.43% 113 3402 4.32% 37847 1135414 4.48%
8 125 3771 3.31% 103 3094 4.06% 103 3106 3.94% 37221 1116622 4.40%
9 140 4205 3.69% 105 3177 4.17% 108 3247 4.12% 37491 1124729 4.44%
10 152 4576 4.02% 109 3296 4.33% 111 3354 4.26% 38133 1143982 4.51%
11 161 4851 4.26% 115 3450 4.53% 117 3527 4.48% 37175 1115252 4.40%
12 137 4115 3.61% 113 3412 4.48% 116 3480 4.42% 37839 1135181 4.48%
13 149 4471 3.92% 111 3334 4.38% 114 3432 4.36% 37032 1110946 4.38%
14 174 5248 4.61% 107 3227 4.24% 118 3543 4.50% 34236 1027089 4.05%
15 167 5011 4.40% 120 3616 4.75% 124 3723 4.72% 35843 1075287 4.24%
16 190 5706 5.01% 117 3533 4.64% 124 3732 4.74% 35595 1067854 4.21%
17 168 5058 4.44% 120 3611 4.74% 123 3696 4.69% 35242 1057271 4.17%
18 161 4855 4.26% 105 3162 4.15% 110 3317 4.21% 31675 950262 3.75%
19 157 4711 4.14% 105 3150 4.14% 108 3262 4.14% 33654 1009620 3.98%
20 183 5496 4.82% 97 2911 3.82% 104 3126 3.97% 32919 987578 3.90%
21 164 4933 4.33% 101 3053 4.01% 104 3126 3.97% 33344 1000330 3.95%
22 155 4668 4.10% 93 2792 3.67% 95 2875 3.65% 32188 965642 3.81%
23 192 5779 5.07% 92 2777 3.65% 98 2946 3.74% 32692 980761 3.87%

Top 111 of 111 Total URLs
# Hits KBytes URL
1 29975 26.31% 1664494 6.56% /
2 27528 24.16% 13549922 53.44% /priv_stats/usage_202604.html
3 8543 7.50% 4830768 19.05% /priv_stats/usage_201705.html
4 2956 2.59% 1725878 6.81% /priv_stats/usage_202512.html
5 2609 2.29% 1497281 5.91% http://gokarters.com/priv_stats/usage_201705.html
6 613 0.54% 369066 1.46% /priv_stats/usage_202509.html
7 587 0.52% 318147 1.25% /priv_stats/usage_202501.html
8 539 0.47% 311991 1.23% /priv_stats/usage_202503.html
9 434 0.38% 248779 0.98% /priv_stats/usage_202504.html
10 272 0.24% 159886 0.63% /priv_stats/usage_202511.html
11 266 0.23% 152077 0.60% /priv_stats/usage_202602.html
12 262 0.23% 148974 0.59% /priv_stats/usage_202601.html
13 182 0.16% 110902 0.44% /priv_stats/usage_202603.html
14 141 0.12% 3191 0.01% /gokarter banner.jpg
15 136 0.12% 127 0.00% /indtextb.jpg
16 121 0.11% 94 0.00% /links/links/
17 90 0.08% 51319 0.20% /priv_stats/usage_202411.html
18 86 0.08% 209 0.00% /links/hedgepeth/contact.htm
19 65 0.06% 71 0.00% /test/
20 53 0.05% 28699 0.11% /priv_stats/usage_202405.html
21 51 0.04% 109 0.00% /links/hedgepeth/hedgepeth.htm
22 45 0.04% 26 0.00% /tests/
23 39 0.03% 23674 0.09% /priv_stats/usage_202507.html
24 30 0.03% 17476 0.07% /priv_stats/usage_202505.html
25 28 0.02% 17 0.00% /links/
26 24 0.02% 27 0.00% /test/_vti_cnf/
27 23 0.02% 42 0.00% /links/hedgepeth/phantom.htm
28 23 0.02% 10712 0.04% http://gokarters.com/priv_stats/usage_202604.html
29 21 0.02% 97 0.00% /images/
30 20 0.02% 34 0.00% /links/hedgepeth/shop.htm
31 20 0.02% 1119 0.00% http://gokarters.com/
32 19 0.02% 49 0.00% /links/dnnpwr/shop.htm
33 17 0.01% 8099 0.03% /priv_stats/usage_201706.html
34 16 0.01% 33 0.00% /links/dnnpwr/disc.htm
35 16 0.01% 51 0.00% /links/dnnpwr/dnnpwr.htm
36 16 0.01% 9294 0.04% /priv_stats/usage_202412.html
37 15 0.01% 41 0.00% /links/dnnpwr/about.htm
38 15 0.01% 9056 0.04% /priv_stats/usage_202508.html
39 13 0.01% 422 0.00% /tests/testphp.phtml
40 12 0.01% 9 0.00% /404.html
41 12 0.01% 6528 0.03% /priv_stats/usage_202510.html
42 11 0.01% 115 0.00% /links/hedgepeth/_themes/auto/auto1111.css
43 11 0.01% 6701 0.03% /priv_stats/usage_202506.html
44 10 0.01% 2 0.00% /apache-icons/back.gif
45 10 0.01% 101 0.00% /priv_stats/
46 9 0.01% 1 0.00% /apache-icons/blank.gif
47 9 0.01% 17853 0.07% /links/links/29scematiclist.bmp
48 8 0.01% 2 0.00% /apache-icons/image2.gif
49 8 0.01% 4472 0.02% /priv_stats/usage_202404.html
50 8 0.01% 4189 0.02% /priv_stats/usage_202409.html
51 7 0.01% 105 0.00% /links/hedgepeth/_derived/phantom.htm_cmp_auto110_bnr.gif
52 7 0.01% 88 0.00% /links/hedgepeth/nemesis.jpg
53 7 0.01% 4089 0.02% /priv_stats/usage_202403.html
54 7 0.01% 3815 0.02% /priv_stats/usage_202407.html
55 7 0.01% 3248 0.01% /priv_stats/usage_202410.html
56 7 0.01% 4067 0.02% http://gokarters.com/priv_stats/usage_202504.html
57 7 0.01% 392 0.00% http://www.gokarters.com/
58 6 0.01% 6 0.00% /links/hedgepeth/images/frontpag.gif
59 6 0.01% 67 0.00% /links/hedgepeth/wwwgokarterscoma.gif
60 6 0.01% 3145 0.01% /priv_stats/usage_202406.html
61 6 0.01% 3506 0.01% /priv_stats/usage_202502.html
62 5 0.00% 3 0.00% /links/hedgepeth/_themes/auto/autobkgd.gif
63 5 0.00% 19 0.00% /priv_stats/ctry_usage_202604.png
64 5 0.00% 17 0.00% /priv_stats/daily_usage_202604.png
65 5 0.00% 11 0.00% /priv_stats/hourly_usage_202604.png
66 5 0.00% 2620 0.01% /priv_stats/usage_202408.html
67 5 0.00% 4 0.00% http://www.gokarters.com/links/links/
68 4 0.00% 41 0.00% /links/dnnpwr/_themes/highway/high1111.css
69 4 0.00% 79 0.00% /links/hedgepeth/phantom.gif
70 3 0.00% 51 0.00% /links/hedgepeth/_derived/shop.htm_cmp_auto110_bnr.gif
71 3 0.00% 2 0.00% http://gokarters.com/links/links/
72 3 0.00% 1650 0.01% http://gokarters.com/priv_stats/usage_202501.html
73 3 0.00% 4 0.00% http://gokarters.com/test/
74 3 0.00% 2 0.00% http://gokarters.com/tests/
75 2 0.00% 10 0.00% /images//
76 2 0.00% 2 0.00% /links/dnnpwr/images/frontpag.gif
77 2 0.00% 1 0.00% /links/hedgepeth/_derived/contact.htm_cmp_auto110_bnr.gif
78 2 0.00% 18 0.00% /links/hedgepeth/_derived/hedgepeth.htm_cmp_auto110_bnr.gif
79 2 0.00% 1137 0.00% http://gokarters.com/priv_stats/usage_202601.html
80 2 0.00% 2 0.00% http://gokarters.com/test/_vti_cnf/
81 2 0.00% 5 0.00% http://www.gokarters.com/links/hedgepeth/hedgepeth.htm
82 2 0.00% 4 0.00% http://www.gokarters.com/links/hedgepeth/shop.htm
83 1 0.00% 0 0.00% /apache-icons/folder.gif
84 1 0.00% 0 0.00% /links/dnnpwr/_themes/highway/waybkgnd.gif
85 1 0.00% 0 0.00% /links/dnnpwr/_themes/highway/wayuph.gif
86 1 0.00% 1 0.00% /links/dnnpwr/_themes/highway/wayvbh.gif
87 1 0.00% 0 0.00% /links/hedgepeth/_themes/auto/aatobul2.gif
88 1 0.00% 2 0.00% /links/hedgepeth/_themes/auto/autohbp.gif
89 1 0.00% 0 0.00% /priv_stats/ctry_usage_201705.png
90 1 0.00% 0 0.00% /priv_stats/ctry_usage_201706.png
91 1 0.00% 3 0.00% /priv_stats/ctry_usage_202509.png
92 1 0.00% 3 0.00% /priv_stats/ctry_usage_202510.png
93 1 0.00% 0 0.00% /priv_stats/daily_usage_201705.png
94 1 0.00% 0 0.00% /priv_stats/daily_usage_201706.png
95 1 0.00% 4 0.00% /priv_stats/daily_usage_202509.png
96 1 0.00% 4 0.00% /priv_stats/daily_usage_202510.png
97 1 0.00% 0 0.00% /priv_stats/hourly_usage_201705.png
98 1 0.00% 0 0.00% /priv_stats/hourly_usage_201706.png
99 1 0.00% 2 0.00% /priv_stats/hourly_usage_202509.png
100 1 0.00% 2 0.00% /priv_stats/hourly_usage_202510.png
101 1 0.00% 11 0.00% /spr_banner.gif
102 1 0.00% 1 0.00% http://gokarters.com/links/
103 1 0.00% 2 0.00% http://gokarters.com/links/hedgepeth/hedgepeth.htm
104 1 0.00% 584 0.00% http://gokarters.com/priv_stats/usage_202403.html
105 1 0.00% 524 0.00% http://gokarters.com/priv_stats/usage_202408.html
106 1 0.00% 588 0.00% http://gokarters.com/priv_stats/usage_202511.html
107 1 0.00% 572 0.00% http://gokarters.com/priv_stats/usage_202602.html
108 1 0.00% 0 0.00% http://www.gokarters.com/apache-icons/back.gif
109 1 0.00% 23 0.00% http://www.gokarters.com/gokarter banner.jpg
110 1 0.00% 3 0.00% http://www.gokarters.com/links/dnnpwr/about.htm
111 1 0.00% 4 0.00% http://www.gokarters.com/links/dnnpwr/dnnpwr.htm

Top 111 of 111 Total URLs By KBytes
# Hits KBytes URL
1 27528 24.16% 13549922 53.44% /priv_stats/usage_202604.html
2 8543 7.50% 4830768 19.05% /priv_stats/usage_201705.html
3 2956 2.59% 1725878 6.81% /priv_stats/usage_202512.html
4 29975 26.31% 1664494 6.56% /
5 2609 2.29% 1497281 5.91% http://gokarters.com/priv_stats/usage_201705.html
6 613 0.54% 369066 1.46% /priv_stats/usage_202509.html
7 587 0.52% 318147 1.25% /priv_stats/usage_202501.html
8 539 0.47% 311991 1.23% /priv_stats/usage_202503.html
9 434 0.38% 248779 0.98% /priv_stats/usage_202504.html
10 272 0.24% 159886 0.63% /priv_stats/usage_202511.html
11 266 0.23% 152077 0.60% /priv_stats/usage_202602.html
12 262 0.23% 148974 0.59% /priv_stats/usage_202601.html
13 182 0.16% 110902 0.44% /priv_stats/usage_202603.html
14 90 0.08% 51319 0.20% /priv_stats/usage_202411.html
15 53 0.05% 28699 0.11% /priv_stats/usage_202405.html
16 39 0.03% 23674 0.09% /priv_stats/usage_202507.html
17 9 0.01% 17853 0.07% /links/links/29scematiclist.bmp
18 30 0.03% 17476 0.07% /priv_stats/usage_202505.html
19 23 0.02% 10712 0.04% http://gokarters.com/priv_stats/usage_202604.html
20 16 0.01% 9294 0.04% /priv_stats/usage_202412.html
21 15 0.01% 9056 0.04% /priv_stats/usage_202508.html
22 17 0.01% 8099 0.03% /priv_stats/usage_201706.html
23 11 0.01% 6701 0.03% /priv_stats/usage_202506.html
24 12 0.01% 6528 0.03% /priv_stats/usage_202510.html
25 8 0.01% 4472 0.02% /priv_stats/usage_202404.html
26 8 0.01% 4189 0.02% /priv_stats/usage_202409.html
27 7 0.01% 4089 0.02% /priv_stats/usage_202403.html
28 7 0.01% 4067 0.02% http://gokarters.com/priv_stats/usage_202504.html
29 7 0.01% 3815 0.02% /priv_stats/usage_202407.html
30 6 0.01% 3506 0.01% /priv_stats/usage_202502.html
31 7 0.01% 3248 0.01% /priv_stats/usage_202410.html
32 141 0.12% 3191 0.01% /gokarter banner.jpg
33 6 0.01% 3145 0.01% /priv_stats/usage_202406.html
34 5 0.00% 2620 0.01% /priv_stats/usage_202408.html
35 3 0.00% 1650 0.01% http://gokarters.com/priv_stats/usage_202501.html
36 2 0.00% 1137 0.00% http://gokarters.com/priv_stats/usage_202601.html
37 20 0.02% 1119 0.00% http://gokarters.com/
38 1 0.00% 588 0.00% http://gokarters.com/priv_stats/usage_202511.html
39 1 0.00% 584 0.00% http://gokarters.com/priv_stats/usage_202403.html
40 1 0.00% 572 0.00% http://gokarters.com/priv_stats/usage_202602.html
41 1 0.00% 524 0.00% http://gokarters.com/priv_stats/usage_202408.html
42 13 0.01% 422 0.00% /tests/testphp.phtml
43 7 0.01% 392 0.00% http://www.gokarters.com/
44 86 0.08% 209 0.00% /links/hedgepeth/contact.htm
45 136 0.12% 127 0.00% /indtextb.jpg
46 11 0.01% 115 0.00% /links/hedgepeth/_themes/auto/auto1111.css
47 51 0.04% 109 0.00% /links/hedgepeth/hedgepeth.htm
48 7 0.01% 105 0.00% /links/hedgepeth/_derived/phantom.htm_cmp_auto110_bnr.gif
49 10 0.01% 101 0.00% /priv_stats/
50 21 0.02% 97 0.00% /images/
51 121 0.11% 94 0.00% /links/links/
52 7 0.01% 88 0.00% /links/hedgepeth/nemesis.jpg
53 4 0.00% 79 0.00% /links/hedgepeth/phantom.gif
54 65 0.06% 71 0.00% /test/
55 6 0.01% 67 0.00% /links/hedgepeth/wwwgokarterscoma.gif
56 3 0.00% 51 0.00% /links/hedgepeth/_derived/shop.htm_cmp_auto110_bnr.gif
57 16 0.01% 51 0.00% /links/dnnpwr/dnnpwr.htm
58 19 0.02% 49 0.00% /links/dnnpwr/shop.htm
59 23 0.02% 42 0.00% /links/hedgepeth/phantom.htm
60 4 0.00% 41 0.00% /links/dnnpwr/_themes/highway/high1111.css
61 15 0.01% 41 0.00% /links/dnnpwr/about.htm
62 20 0.02% 34 0.00% /links/hedgepeth/shop.htm
63 16 0.01% 33 0.00% /links/dnnpwr/disc.htm
64 24 0.02% 27 0.00% /test/_vti_cnf/
65 45 0.04% 26 0.00% /tests/
66 1 0.00% 23 0.00% http://www.gokarters.com/gokarter banner.jpg
67 5 0.00% 19 0.00% /priv_stats/ctry_usage_202604.png
68 2 0.00% 18 0.00% /links/hedgepeth/_derived/hedgepeth.htm_cmp_auto110_bnr.gif
69 28 0.02% 17 0.00% /links/
70 5 0.00% 17 0.00% /priv_stats/daily_usage_202604.png
71 1 0.00% 11 0.00% /spr_banner.gif
72 5 0.00% 11 0.00% /priv_stats/hourly_usage_202604.png
73 2 0.00% 10 0.00% /images//
74 12 0.01% 9 0.00% /404.html
75 6 0.01% 6 0.00% /links/hedgepeth/images/frontpag.gif
76 2 0.00% 5 0.00% http://www.gokarters.com/links/hedgepeth/hedgepeth.htm
77 5 0.00% 4 0.00% http://www.gokarters.com/links/links/
78 1 0.00% 4 0.00% /priv_stats/daily_usage_202510.png
79 2 0.00% 4 0.00% http://www.gokarters.com/links/hedgepeth/shop.htm
80 3 0.00% 4 0.00% http://gokarters.com/test/
81 1 0.00% 4 0.00% /priv_stats/daily_usage_202509.png
82 1 0.00% 4 0.00% http://www.gokarters.com/links/dnnpwr/dnnpwr.htm
83 1 0.00% 3 0.00% /priv_stats/ctry_usage_202510.png
84 1 0.00% 3 0.00% http://www.gokarters.com/links/dnnpwr/about.htm
85 1 0.00% 3 0.00% /priv_stats/ctry_usage_202509.png
86 5 0.00% 3 0.00% /links/hedgepeth/_themes/auto/autobkgd.gif
87 8 0.01% 2 0.00% /apache-icons/image2.gif
88 3 0.00% 2 0.00% http://gokarters.com/links/links/
89 1 0.00% 2 0.00% http://gokarters.com/links/hedgepeth/hedgepeth.htm
90 2 0.00% 2 0.00% http://gokarters.com/test/_vti_cnf/
91 1 0.00% 2 0.00% /priv_stats/hourly_usage_202509.png
92 10 0.01% 2 0.00% /apache-icons/back.gif
93 2 0.00% 2 0.00% /links/dnnpwr/images/frontpag.gif
94 1 0.00% 2 0.00% /priv_stats/hourly_usage_202510.png
95 3 0.00% 2 0.00% http://gokarters.com/tests/
96 1 0.00% 2 0.00% /links/hedgepeth/_themes/auto/autohbp.gif
97 9 0.01% 1 0.00% /apache-icons/blank.gif
98 2 0.00% 1 0.00% /links/hedgepeth/_derived/contact.htm_cmp_auto110_bnr.gif
99 1 0.00% 1 0.00% /links/dnnpwr/_themes/highway/wayvbh.gif
100 1 0.00% 1 0.00% http://gokarters.com/links/
101 1 0.00% 0 0.00% /links/dnnpwr/_themes/highway/waybkgnd.gif
102 1 0.00% 0 0.00% /priv_stats/ctry_usage_201705.png
103 1 0.00% 0 0.00% /priv_stats/ctry_usage_201706.png
104 1 0.00% 0 0.00% /priv_stats/daily_usage_201705.png
105 1 0.00% 0 0.00% /priv_stats/daily_usage_201706.png
106 1 0.00% 0 0.00% /priv_stats/hourly_usage_201705.png
107 1 0.00% 0 0.00% /priv_stats/hourly_usage_201706.png
108 1 0.00% 0 0.00% /links/dnnpwr/_themes/highway/wayuph.gif
109 1 0.00% 0 0.00% /apache-icons/folder.gif
110 1 0.00% 0 0.00% http://www.gokarters.com/apache-icons/back.gif
111 1 0.00% 0 0.00% /links/hedgepeth/_themes/auto/aatobul2.gif

Top 67 of 67 Total Entry Pages
# Hits Visits URL
1 29975 26.31% 20080 73.81% /
2 8543 7.50% 4138 15.21% /priv_stats/usage_201705.html
3 2609 2.29% 719 2.64% http://gokarters.com/priv_stats/usage_201705.html
4 27528 24.16% 390 1.43% /priv_stats/usage_202604.html
5 587 0.52% 346 1.27% /priv_stats/usage_202501.html
6 539 0.47% 324 1.19% /priv_stats/usage_202503.html
7 613 0.54% 300 1.10% /priv_stats/usage_202509.html
8 434 0.38% 214 0.79% /priv_stats/usage_202504.html
9 86 0.08% 61 0.22% /links/hedgepeth/contact.htm
10 2956 2.59% 57 0.21% /priv_stats/usage_202512.html
11 51 0.04% 45 0.17% /links/hedgepeth/hedgepeth.htm
12 53 0.05% 42 0.15% /priv_stats/usage_202405.html
13 65 0.06% 40 0.15% /test/
14 121 0.11% 33 0.12% /links/links/
15 90 0.08% 32 0.12% /priv_stats/usage_202411.html
16 182 0.16% 30 0.11% /priv_stats/usage_202603.html
17 39 0.03% 22 0.08% /priv_stats/usage_202507.html
18 45 0.04% 21 0.08% /tests/
19 23 0.02% 19 0.07% /links/hedgepeth/phantom.htm
20 19 0.02% 15 0.06% /links/dnnpwr/shop.htm
21 17 0.01% 15 0.06% /priv_stats/usage_201706.html
22 28 0.02% 14 0.05% /links/
23 20 0.02% 14 0.05% /links/hedgepeth/shop.htm
24 30 0.03% 14 0.05% /priv_stats/usage_202505.html
25 16 0.01% 13 0.05% /links/dnnpwr/disc.htm
26 15 0.01% 13 0.05% /priv_stats/usage_202508.html
27 24 0.02% 13 0.05% /test/_vti_cnf/
28 21 0.02% 11 0.04% /images/
29 15 0.01% 11 0.04% /links/dnnpwr/about.htm
30 16 0.01% 11 0.04% /links/dnnpwr/dnnpwr.htm
31 12 0.01% 10 0.04% /404.html
32 262 0.23% 10 0.04% /priv_stats/usage_202601.html
33 12 0.01% 9 0.03% /priv_stats/usage_202510.html
34 272 0.24% 9 0.03% /priv_stats/usage_202511.html
35 16 0.01% 8 0.03% /priv_stats/usage_202412.html
36 11 0.01% 8 0.03% /priv_stats/usage_202506.html
37 20 0.02% 8 0.03% http://gokarters.com/
38 7 0.01% 7 0.03% http://www.gokarters.com/
39 10 0.01% 6 0.02% /priv_stats/
40 8 0.01% 6 0.02% /priv_stats/usage_202404.html
41 8 0.01% 5 0.02% /priv_stats/usage_202409.html
42 7 0.01% 5 0.02% /priv_stats/usage_202410.html
43 266 0.23% 5 0.02% /priv_stats/usage_202602.html
44 5 0.00% 5 0.02% http://www.gokarters.com/links/links/
45 7 0.01% 4 0.01% /priv_stats/usage_202403.html
46 6 0.01% 4 0.01% /priv_stats/usage_202502.html
47 7 0.01% 4 0.01% http://gokarters.com/priv_stats/usage_202504.html
48 7 0.01% 3 0.01% /priv_stats/usage_202407.html
49 5 0.00% 3 0.01% /priv_stats/usage_202408.html
50 3 0.00% 3 0.01% http://gokarters.com/links/links/
51 3 0.00% 3 0.01% http://gokarters.com/test/
52 3 0.00% 3 0.01% http://gokarters.com/tests/
53 6 0.01% 2 0.01% /priv_stats/usage_202406.html
54 2 0.00% 2 0.01% http://gokarters.com/priv_stats/usage_202601.html
55 2 0.00% 2 0.01% http://gokarters.com/test/_vti_cnf/
56 2 0.00% 2 0.01% http://www.gokarters.com/links/hedgepeth/hedgepeth.htm
57 2 0.00% 2 0.01% http://www.gokarters.com/links/hedgepeth/shop.htm
58 1 0.00% 1 0.00% http://gokarters.com/links/
59 1 0.00% 1 0.00% http://gokarters.com/links/hedgepeth/hedgepeth.htm
60 1 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202403.html
61 1 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202408.html
62 3 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202501.html
63 1 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202511.html
64 1 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202602.html
65 23 0.02% 1 0.00% http://gokarters.com/priv_stats/usage_202604.html
66 1 0.00% 1 0.00% http://www.gokarters.com/links/dnnpwr/about.htm
67 1 0.00% 1 0.00% http://www.gokarters.com/links/dnnpwr/dnnpwr.htm

Top 66 of 66 Total Exit Pages
# Hits Visits URL
1 29975 26.31% 20249 74.62% /
2 8543 7.50% 4016 14.80% /priv_stats/usage_201705.html
3 27528 24.16% 1099 4.05% /priv_stats/usage_202604.html
4 2609 2.29% 483 1.78% http://gokarters.com/priv_stats/usage_201705.html
5 587 0.52% 251 0.92% /priv_stats/usage_202501.html
6 539 0.47% 195 0.72% /priv_stats/usage_202503.html
7 613 0.54% 93 0.34% /priv_stats/usage_202509.html
8 86 0.08% 81 0.30% /links/hedgepeth/contact.htm
9 434 0.38% 77 0.28% /priv_stats/usage_202504.html
10 121 0.11% 63 0.23% /links/links/
11 2956 2.59% 48 0.18% /priv_stats/usage_202512.html
12 51 0.04% 44 0.16% /links/hedgepeth/hedgepeth.htm
13 65 0.06% 39 0.14% /test/
14 182 0.16% 28 0.10% /priv_stats/usage_202603.html
15 45 0.04% 22 0.08% /tests/
16 23 0.02% 18 0.07% /links/hedgepeth/phantom.htm
17 39 0.03% 18 0.07% /priv_stats/usage_202507.html
18 28 0.02% 16 0.06% /links/
19 20 0.02% 16 0.06% /links/hedgepeth/shop.htm
20 19 0.02% 15 0.06% /links/dnnpwr/shop.htm
21 17 0.01% 15 0.06% /priv_stats/usage_201706.html
22 24 0.02% 14 0.05% /test/_vti_cnf/
23 23 0.02% 14 0.05% http://gokarters.com/priv_stats/usage_202604.html
24 21 0.02% 13 0.05% /images/
25 16 0.01% 13 0.05% /links/dnnpwr/disc.htm
26 15 0.01% 13 0.05% /priv_stats/usage_202508.html
27 16 0.01% 12 0.04% /links/dnnpwr/dnnpwr.htm
28 15 0.01% 11 0.04% /links/dnnpwr/about.htm
29 30 0.03% 11 0.04% /priv_stats/usage_202505.html
30 53 0.05% 10 0.04% /priv_stats/usage_202405.html
31 16 0.01% 10 0.04% /priv_stats/usage_202412.html
32 12 0.01% 9 0.03% /404.html
33 11 0.01% 8 0.03% /priv_stats/usage_202506.html
34 12 0.01% 8 0.03% /priv_stats/usage_202510.html
35 272 0.24% 8 0.03% /priv_stats/usage_202511.html
36 266 0.23% 7 0.03% /priv_stats/usage_202602.html
37 20 0.02% 7 0.03% http://gokarters.com/
38 7 0.01% 7 0.03% http://www.gokarters.com/
39 10 0.01% 6 0.02% /priv_stats/
40 8 0.01% 6 0.02% /priv_stats/usage_202409.html
41 7 0.01% 5 0.02% /priv_stats/usage_202403.html
