Usage Statistics for gokarters.com

Summary Period: April 2026
Generated 29-Apr-2026 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 108191
Total Files 71092
Total Pages 73663
Total Visits 25941
Total KBytes 23525885
Total Unique Sites 22340
Total Unique URLs 110
Total Unique Referrers 842
Total Unique User Agents 905
. Avg Max
Hits per Hour 155 1311
Hits per Day 3730 13139
Files per Day 2451 3829
Pages per Day 2540 3849
Visits per Day 894 1584
KBytes per Day 811237 1552618
Hits by Response Code
Code 200 - OK 71092
Code 206 - Partial Content 31
Code 301 - Moved Permanently 57
Code 304 - Not Modified 15
Code 403 - Forbidden 1
Code 404 - Not Found 36986
Code 405 - Method Not Allowed 9

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4307 3.98% 1834 2.58% 2967 4.03% 902 3.48% 907 4.06% 425004 1.81%
2 3011 2.78% 2030 2.86% 2312 3.14% 962 3.71% 991 4.44% 503487 2.14%
3 3074 2.84% 2304 3.24% 2328 3.16% 1258 4.85% 1326 5.94% 561242 2.39%
4 3339 3.09% 2643 3.72% 2671 3.63% 1296 5.00% 1381 6.18% 693365 2.95%
5 4195 3.88% 2956 4.16% 3155 4.28% 1584 6.11% 1548 6.93% 750165 3.19%
6 3436 3.18% 2563 3.61% 2588 3.51% 1353 5.22% 1579 7.07% 647418 2.75%
7 3477 3.21% 2447 3.44% 2490 3.38% 1146 4.42% 1395 6.24% 708060 3.01%
8 5056 4.67% 2166 3.05% 2315 3.14% 839 3.23% 1434 6.42% 702377 2.99%
9 4762 4.40% 2065 2.90% 2173 2.95% 765 2.95% 1689 7.56% 714949 3.04%
10 13139 12.14% 2347 3.30% 2375 3.22% 1125 4.34% 4029 18.03% 643696 2.74%
11 4182 3.87% 2245 3.16% 2278 3.09% 807 3.11% 1828 8.18% 751194 3.19%
12 2996 2.77% 2167 3.05% 2370 3.22% 879 3.39% 805 3.60% 708801 3.01%
13 2432 2.25% 1976 2.78% 1991 2.70% 794 3.06% 744 3.33% 643401 2.73%
14 3551 3.28% 3094 4.35% 3108 4.22% 758 2.92% 721 3.23% 1200161 5.10%
15 2682 2.48% 2134 3.00% 2165 2.94% 986 3.80% 1008 4.51% 622151 2.64%
16 3173 2.93% 2452 3.45% 2459 3.34% 883 3.40% 934 4.18% 848271 3.61%
17 3278 3.03% 2543 3.58% 2557 3.47% 908 3.50% 1075 4.81% 833049 3.54%
18 2710 2.50% 2104 2.96% 2109 2.86% 748 2.88% 1027 4.60% 704509 2.99%
19 2743 2.54% 2083 2.93% 2090 2.84% 716 2.76% 1073 4.80% 743000 3.16%
20 2933 2.71% 2205 3.10% 2214 3.01% 827 3.19% 1088 4.87% 674410 2.87%
21 3583 3.31% 2448 3.44% 2467 3.35% 1056 4.07% 1202 5.38% 729160 3.10%
22 3357 3.10% 2919 4.11% 2971 4.03% 891 3.43% 963 4.31% 1007050 4.28%
23 4096 3.79% 3157 4.44% 3204 4.35% 792 3.05% 921 4.12% 1210743 5.15%
24 4368 4.04% 3829 5.39% 3849 5.23% 931 3.59% 959 4.29% 1552618 6.60%
25 3736 3.45% 3031 4.26% 3053 4.14% 645 2.49% 740 3.31% 1230437 5.23%
26 3439 3.18% 3112 4.38% 3126 4.24% 699 2.69% 740 3.31% 1307279 5.56%
27 3793 3.51% 3238 4.55% 3244 4.40% 769 2.96% 967 4.33% 1292045 5.49%
28 3342 3.09% 2999 4.22% 3033 4.12% 701 2.70% 666 2.98% 1117843 4.75%
29 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4614 4.26% 91 2665 3.75% 95 2763 3.75% 31137 902976 3.84%
1 138 4028 3.72% 95 2766 3.89% 97 2840 3.86% 32312 937059 3.98%
2 154 4468 4.13% 92 2682 3.77% 98 2842 3.86% 32126 931640 3.96%
3 145 4207 3.89% 95 2771 3.90% 101 2945 4.00% 33004 957126 4.07%
4 179 5219 4.82% 101 2946 4.14% 105 3073 4.17% 34943 1013333 4.31%
5 148 4296 3.97% 102 2958 4.16% 103 3003 4.08% 35279 1023090 4.35%
6 124 3598 3.33% 102 2969 4.18% 104 3023 4.10% 35415 1027027 4.37%
7 141 4113 3.80% 103 3012 4.24% 104 3029 4.11% 35785 1037752 4.41%
8 120 3490 3.23% 98 2860 4.02% 99 2871 3.90% 35580 1031819 4.39%
9 136 3952 3.65% 101 2955 4.16% 104 3020 4.10% 35842 1039430 4.42%
10 147 4268 3.94% 103 3001 4.22% 105 3059 4.15% 35902 1041146 4.43%
11 159 4639 4.29% 112 3249 4.57% 114 3326 4.52% 35642 1033628 4.39%
12 134 3899 3.60% 110 3209 4.51% 113 3277 4.45% 36664 1063258 4.52%
13 142 4145 3.83% 105 3072 4.32% 109 3163 4.29% 35001 1015025 4.31%
14 171 4985 4.61% 103 2999 4.22% 114 3314 4.50% 33040 958167 4.07%
15 164 4767 4.41% 117 3394 4.77% 120 3494 4.74% 34687 1005920 4.28%
16 189 5490 5.07% 115 3335 4.69% 121 3532 4.79% 34350 996140 4.23%
17 166 4823 4.46% 117 3399 4.78% 120 3483 4.73% 34311 995005 4.23%
18 156 4540 4.20% 101 2957 4.16% 106 3089 4.19% 30785 892752 3.79%
19 156 4527 4.18% 103 3010 4.23% 106 3102 4.21% 32904 954221 4.06%
20 183 5314 4.91% 94 2741 3.86% 101 2956 4.01% 31826 922944 3.92%
21 163 4737 4.38% 99 2879 4.05% 101 2952 4.01% 31970 927120 3.94%
22 153 4452 4.11% 90 2633 3.70% 93 2710 3.68% 31129 902747 3.84%
23 193 5620 5.19% 90 2630 3.70% 96 2797 3.80% 31606 916563 3.90%

Top 110 of 110 Total URLs
# Hits KBytes URL
1 28103 25.98% 1560133 6.63% /
2 26669 24.65% 13091175 55.65% /priv_stats/usage_202604.html
3 7941 7.34% 4491152 19.09% /priv_stats/usage_201705.html
4 2431 2.25% 1394609 5.93% http://gokarters.com/priv_stats/usage_201705.html
5 1987 1.84% 1158663 4.93% /priv_stats/usage_202512.html
6 591 0.55% 355836 1.51% /priv_stats/usage_202509.html
7 569 0.53% 308248 1.31% /priv_stats/usage_202501.html
8 516 0.48% 299362 1.27% /priv_stats/usage_202503.html
9 412 0.38% 236513 1.01% /priv_stats/usage_202504.html
10 180 0.17% 109681 0.47% /priv_stats/usage_202603.html
11 169 0.16% 99341 0.42% /priv_stats/usage_202511.html
12 167 0.15% 94956 0.40% /priv_stats/usage_202601.html
13 165 0.15% 94334 0.40% /priv_stats/usage_202602.html
14 139 0.13% 3145 0.01% /gokarter banner.jpg
15 135 0.12% 126 0.00% /indtextb.jpg
16 111 0.10% 86 0.00% /links/links/
17 87 0.08% 49609 0.21% /priv_stats/usage_202411.html
18 80 0.07% 194 0.00% /links/hedgepeth/contact.htm
19 47 0.04% 25886 0.11% /priv_stats/usage_202405.html
20 47 0.04% 50 0.00% /test/
21 45 0.04% 96 0.00% /links/hedgepeth/hedgepeth.htm
22 35 0.03% 21237 0.09% /priv_stats/usage_202507.html
23 29 0.03% 17 0.00% /tests/
24 26 0.02% 15146 0.06% /priv_stats/usage_202505.html
25 24 0.02% 14 0.00% /links/
26 23 0.02% 10712 0.05% http://gokarters.com/priv_stats/usage_202604.html
27 20 0.02% 1119 0.00% http://gokarters.com/
28 19 0.02% 87 0.00% /images/
29 19 0.02% 34 0.00% /links/hedgepeth/phantom.htm
30 16 0.01% 27 0.00% /links/hedgepeth/shop.htm
31 13 0.01% 7551 0.03% /priv_stats/usage_202412.html
32 12 0.01% 31 0.00% /links/dnnpwr/about.htm
33 12 0.01% 23 0.00% /links/dnnpwr/disc.htm
34 12 0.01% 29 0.00% /links/dnnpwr/shop.htm
35 12 0.01% 5791 0.02% /priv_stats/usage_201706.html
36 12 0.01% 420 0.00% /tests/testphp.phtml
37 11 0.01% 115 0.00% /links/hedgepeth/_themes/auto/auto1111.css
38 11 0.01% 6641 0.03% /priv_stats/usage_202508.html
39 10 0.01% 33 0.00% /links/dnnpwr/dnnpwr.htm
40 10 0.01% 11 0.00% /test/_vti_cnf/
41 9 0.01% 2 0.00% /apache-icons/back.gif
42 9 0.01% 17853 0.08% /links/links/29scematiclist.bmp
43 8 0.01% 6 0.00% /404.html
44 8 0.01% 1 0.00% /apache-icons/blank.gif
45 8 0.01% 80 0.00% /priv_stats/
46 8 0.01% 4874 0.02% /priv_stats/usage_202506.html
47 7 0.01% 2 0.00% /apache-icons/image2.gif
48 7 0.01% 105 0.00% /links/hedgepeth/_derived/phantom.htm_cmp_auto110_bnr.gif
49 7 0.01% 88 0.00% /links/hedgepeth/nemesis.jpg
50 7 0.01% 3808 0.02% /priv_stats/usage_202510.html
51 7 0.01% 4067 0.02% http://gokarters.com/priv_stats/usage_202504.html
52 7 0.01% 392 0.00% http://www.gokarters.com/
53 6 0.01% 6 0.00% /links/hedgepeth/images/frontpag.gif
54 6 0.01% 67 0.00% /links/hedgepeth/wwwgokarterscoma.gif
55 5 0.00% 3 0.00% /links/hedgepeth/_themes/auto/autobkgd.gif
56 5 0.00% 2727 0.01% /priv_stats/usage_202404.html
57 5 0.00% 2618 0.01% /priv_stats/usage_202409.html
58 5 0.00% 4 0.00% http://www.gokarters.com/links/links/
59 4 0.00% 41 0.00% /links/dnnpwr/_themes/highway/high1111.css
60 4 0.00% 79 0.00% /links/hedgepeth/phantom.gif
61 4 0.00% 15 0.00% /priv_stats/ctry_usage_202604.png
62 4 0.00% 13 0.00% /priv_stats/daily_usage_202604.png
63 4 0.00% 9 0.00% /priv_stats/hourly_usage_202604.png
64 4 0.00% 2337 0.01% /priv_stats/usage_202403.html
65 4 0.00% 1670 0.01% /priv_stats/usage_202410.html
66 4 0.00% 2337 0.01% /priv_stats/usage_202502.html
67 3 0.00% 51 0.00% /links/hedgepeth/_derived/shop.htm_cmp_auto110_bnr.gif
68 3 0.00% 1635 0.01% /priv_stats/usage_202407.html
69 3 0.00% 2 0.00% http://gokarters.com/links/links/
70 3 0.00% 1650 0.01% http://gokarters.com/priv_stats/usage_202501.html
71 3 0.00% 4 0.00% http://gokarters.com/test/
72 3 0.00% 2 0.00% http://gokarters.com/tests/
73 2 0.00% 10 0.00% /images//
74 2 0.00% 2 0.00% /links/dnnpwr/images/frontpag.gif
75 2 0.00% 1 0.00% /links/hedgepeth/_derived/contact.htm_cmp_auto110_bnr.gif
76 2 0.00% 18 0.00% /links/hedgepeth/_derived/hedgepeth.htm_cmp_auto110_bnr.gif
77 2 0.00% 1048 0.00% /priv_stats/usage_202406.html
78 2 0.00% 1048 0.00% /priv_stats/usage_202408.html
79 2 0.00% 1137 0.00% http://gokarters.com/priv_stats/usage_202601.html
80 2 0.00% 2 0.00% http://gokarters.com/test/_vti_cnf/
81 2 0.00% 5 0.00% http://www.gokarters.com/links/hedgepeth/hedgepeth.htm
82 1 0.00% 0 0.00% /apache-icons/folder.gif
83 1 0.00% 0 0.00% /links/dnnpwr/_themes/highway/waybkgnd.gif
84 1 0.00% 0 0.00% /links/dnnpwr/_themes/highway/wayuph.gif
85 1 0.00% 1 0.00% /links/dnnpwr/_themes/highway/wayvbh.gif
86 1 0.00% 0 0.00% /links/hedgepeth/_themes/auto/aatobul2.gif
87 1 0.00% 2 0.00% /links/hedgepeth/_themes/auto/autohbp.gif
88 1 0.00% 0 0.00% /priv_stats/ctry_usage_201705.png
89 1 0.00% 0 0.00% /priv_stats/ctry_usage_201706.png
90 1 0.00% 3 0.00% /priv_stats/ctry_usage_202509.png
91 1 0.00% 3 0.00% /priv_stats/ctry_usage_202510.png
92 1 0.00% 0 0.00% /priv_stats/daily_usage_201705.png
93 1 0.00% 0 0.00% /priv_stats/daily_usage_201706.png
94 1 0.00% 4 0.00% /priv_stats/daily_usage_202509.png
95 1 0.00% 4 0.00% /priv_stats/daily_usage_202510.png
96 1 0.00% 0 0.00% /priv_stats/hourly_usage_201705.png
97 1 0.00% 0 0.00% /priv_stats/hourly_usage_201706.png
98 1 0.00% 2 0.00% /priv_stats/hourly_usage_202509.png
99 1 0.00% 2 0.00% /priv_stats/hourly_usage_202510.png
100 1 0.00% 11 0.00% /spr_banner.gif
101 1 0.00% 1 0.00% http://gokarters.com/links/
102 1 0.00% 2 0.00% http://gokarters.com/links/hedgepeth/hedgepeth.htm
103 1 0.00% 584 0.00% http://gokarters.com/priv_stats/usage_202403.html
104 1 0.00% 524 0.00% http://gokarters.com/priv_stats/usage_202408.html
105 1 0.00% 588 0.00% http://gokarters.com/priv_stats/usage_202511.html
106 1 0.00% 572 0.00% http://gokarters.com/priv_stats/usage_202602.html
107 1 0.00% 23 0.00% http://www.gokarters.com/gokarter banner.jpg
108 1 0.00% 3 0.00% http://www.gokarters.com/links/dnnpwr/about.htm
109 1 0.00% 4 0.00% http://www.gokarters.com/links/dnnpwr/dnnpwr.htm
110 1 0.00% 2 0.00% http://www.gokarters.com/links/hedgepeth/shop.htm

Top 110 of 110 Total URLs By KBytes
# Hits KBytes URL
1 26669 24.65% 13091175 55.65% /priv_stats/usage_202604.html
2 7941 7.34% 4491152 19.09% /priv_stats/usage_201705.html
3 28103 25.98% 1560133 6.63% /
4 2431 2.25% 1394609 5.93% http://gokarters.com/priv_stats/usage_201705.html
5 1987 1.84% 1158663 4.93% /priv_stats/usage_202512.html
6 591 0.55% 355836 1.51% /priv_stats/usage_202509.html
7 569 0.53% 308248 1.31% /priv_stats/usage_202501.html
8 516 0.48% 299362 1.27% /priv_stats/usage_202503.html
9 412 0.38% 236513 1.01% /priv_stats/usage_202504.html
10 180 0.17% 109681 0.47% /priv_stats/usage_202603.html
11 169 0.16% 99341 0.42% /priv_stats/usage_202511.html
12 167 0.15% 94956 0.40% /priv_stats/usage_202601.html
13 165 0.15% 94334 0.40% /priv_stats/usage_202602.html
14 87 0.08% 49609 0.21% /priv_stats/usage_202411.html
15 47 0.04% 25886 0.11% /priv_stats/usage_202405.html
16 35 0.03% 21237 0.09% /priv_stats/usage_202507.html
17 9 0.01% 17853 0.08% /links/links/29scematiclist.bmp
18 26 0.02% 15146 0.06% /priv_stats/usage_202505.html
19 23 0.02% 10712 0.05% http://gokarters.com/priv_stats/usage_202604.html
20 13 0.01% 7551 0.03% /priv_stats/usage_202412.html
21 11 0.01% 6641 0.03% /priv_stats/usage_202508.html
22 12 0.01% 5791 0.02% /priv_stats/usage_201706.html
23 8 0.01% 4874 0.02% /priv_stats/usage_202506.html
24 7 0.01% 4067 0.02% http://gokarters.com/priv_stats/usage_202504.html
25 7 0.01% 3808 0.02% /priv_stats/usage_202510.html
26 139 0.13% 3145 0.01% /gokarter banner.jpg
27 5 0.00% 2727 0.01% /priv_stats/usage_202404.html
28 5 0.00% 2618 0.01% /priv_stats/usage_202409.html
29 4 0.00% 2337 0.01% /priv_stats/usage_202502.html
30 4 0.00% 2337 0.01% /priv_stats/usage_202403.html
31 4 0.00% 1670 0.01% /priv_stats/usage_202410.html
32 3 0.00% 1650 0.01% http://gokarters.com/priv_stats/usage_202501.html
33 3 0.00% 1635 0.01% /priv_stats/usage_202407.html
34 2 0.00% 1137 0.00% http://gokarters.com/priv_stats/usage_202601.html
35 20 0.02% 1119 0.00% http://gokarters.com/
36 2 0.00% 1048 0.00% /priv_stats/usage_202406.html
37 2 0.00% 1048 0.00% /priv_stats/usage_202408.html
38 1 0.00% 588 0.00% http://gokarters.com/priv_stats/usage_202511.html
39 1 0.00% 584 0.00% http://gokarters.com/priv_stats/usage_202403.html
40 1 0.00% 572 0.00% http://gokarters.com/priv_stats/usage_202602.html
41 1 0.00% 524 0.00% http://gokarters.com/priv_stats/usage_202408.html
42 12 0.01% 420 0.00% /tests/testphp.phtml
43 7 0.01% 392 0.00% http://www.gokarters.com/
44 80 0.07% 194 0.00% /links/hedgepeth/contact.htm
45 135 0.12% 126 0.00% /indtextb.jpg
46 11 0.01% 115 0.00% /links/hedgepeth/_themes/auto/auto1111.css
47 7 0.01% 105 0.00% /links/hedgepeth/_derived/phantom.htm_cmp_auto110_bnr.gif
48 45 0.04% 96 0.00% /links/hedgepeth/hedgepeth.htm
49 7 0.01% 88 0.00% /links/hedgepeth/nemesis.jpg
50 19 0.02% 87 0.00% /images/
51 111 0.10% 86 0.00% /links/links/
52 8 0.01% 80 0.00% /priv_stats/
53 4 0.00% 79 0.00% /links/hedgepeth/phantom.gif
54 6 0.01% 67 0.00% /links/hedgepeth/wwwgokarterscoma.gif
55 3 0.00% 51 0.00% /links/hedgepeth/_derived/shop.htm_cmp_auto110_bnr.gif
56 47 0.04% 50 0.00% /test/
57 4 0.00% 41 0.00% /links/dnnpwr/_themes/highway/high1111.css
58 19 0.02% 34 0.00% /links/hedgepeth/phantom.htm
59 10 0.01% 33 0.00% /links/dnnpwr/dnnpwr.htm
60 12 0.01% 31 0.00% /links/dnnpwr/about.htm
61 12 0.01% 29 0.00% /links/dnnpwr/shop.htm
62 16 0.01% 27 0.00% /links/hedgepeth/shop.htm
63 12 0.01% 23 0.00% /links/dnnpwr/disc.htm
64 1 0.00% 23 0.00% http://www.gokarters.com/gokarter banner.jpg
65 2 0.00% 18 0.00% /links/hedgepeth/_derived/hedgepeth.htm_cmp_auto110_bnr.gif
66 29 0.03% 17 0.00% /tests/
67 4 0.00% 15 0.00% /priv_stats/ctry_usage_202604.png
68 24 0.02% 14 0.00% /links/
69 4 0.00% 13 0.00% /priv_stats/daily_usage_202604.png
70 10 0.01% 11 0.00% /test/_vti_cnf/
71 1 0.00% 11 0.00% /spr_banner.gif
72 2 0.00% 10 0.00% /images//
73 4 0.00% 9 0.00% /priv_stats/hourly_usage_202604.png
74 8 0.01% 6 0.00% /404.html
75 6 0.01% 6 0.00% /links/hedgepeth/images/frontpag.gif
76 2 0.00% 5 0.00% http://www.gokarters.com/links/hedgepeth/hedgepeth.htm
77 5 0.00% 4 0.00% http://www.gokarters.com/links/links/
78 1 0.00% 4 0.00% /priv_stats/daily_usage_202510.png
79 3 0.00% 4 0.00% http://gokarters.com/test/
80 1 0.00% 4 0.00% /priv_stats/daily_usage_202509.png
81 1 0.00% 4 0.00% http://www.gokarters.com/links/dnnpwr/dnnpwr.htm
82 1 0.00% 3 0.00% /priv_stats/ctry_usage_202510.png
83 1 0.00% 3 0.00% http://www.gokarters.com/links/dnnpwr/about.htm
84 1 0.00% 3 0.00% /priv_stats/ctry_usage_202509.png
85 5 0.00% 3 0.00% /links/hedgepeth/_themes/auto/autobkgd.gif
86 3 0.00% 2 0.00% http://gokarters.com/links/links/
87 1 0.00% 2 0.00% http://gokarters.com/links/hedgepeth/hedgepeth.htm
88 2 0.00% 2 0.00% http://gokarters.com/test/_vti_cnf/
89 1 0.00% 2 0.00% /priv_stats/hourly_usage_202509.png
90 7 0.01% 2 0.00% /apache-icons/image2.gif
91 2 0.00% 2 0.00% /links/dnnpwr/images/frontpag.gif
92 1 0.00% 2 0.00% /priv_stats/hourly_usage_202510.png
93 1 0.00% 2 0.00% http://www.gokarters.com/links/hedgepeth/shop.htm
94 9 0.01% 2 0.00% /apache-icons/back.gif
95 3 0.00% 2 0.00% http://gokarters.com/tests/
96 1 0.00% 2 0.00% /links/hedgepeth/_themes/auto/autohbp.gif
97 8 0.01% 1 0.00% /apache-icons/blank.gif
98 2 0.00% 1 0.00% /links/hedgepeth/_derived/contact.htm_cmp_auto110_bnr.gif
99 1 0.00% 1 0.00% /links/dnnpwr/_themes/highway/wayvbh.gif
100 1 0.00% 1 0.00% http://gokarters.com/links/
101 1 0.00% 0 0.00% /links/dnnpwr/_themes/highway/waybkgnd.gif
102 1 0.00% 0 0.00% /priv_stats/ctry_usage_201705.png
103 1 0.00% 0 0.00% /priv_stats/ctry_usage_201706.png
104 1 0.00% 0 0.00% /priv_stats/daily_usage_201705.png
105 1 0.00% 0 0.00% /priv_stats/daily_usage_201706.png
106 1 0.00% 0 0.00% /priv_stats/hourly_usage_201705.png
107 1 0.00% 0 0.00% /priv_stats/hourly_usage_201706.png
108 1 0.00% 0 0.00% /links/dnnpwr/_themes/highway/wayuph.gif
109 1 0.00% 0 0.00% /apache-icons/folder.gif
110 1 0.00% 0 0.00% /links/hedgepeth/_themes/auto/aatobul2.gif

Top 67 of 67 Total Entry Pages
# Hits Visits URL
1 28103 25.98% 19048 73.90% /
2 7941 7.34% 3927 15.24% /priv_stats/usage_201705.html
3 2431 2.25% 686 2.66% http://gokarters.com/priv_stats/usage_201705.html
4 26669 24.65% 377 1.46% /priv_stats/usage_202604.html
5 569 0.53% 336 1.30% /priv_stats/usage_202501.html
6 516 0.48% 311 1.21% /priv_stats/usage_202503.html
7 591 0.55% 286 1.11% /priv_stats/usage_202509.html
8 412 0.38% 201 0.78% /priv_stats/usage_202504.html
9 80 0.07% 59 0.23% /links/hedgepeth/contact.htm
10 1987 1.84% 50 0.19% /priv_stats/usage_202512.html
11 45 0.04% 42 0.16% /links/hedgepeth/hedgepeth.htm
12 47 0.04% 38 0.15% /priv_stats/usage_202405.html
13 47 0.04% 34 0.13% /test/
14 87 0.08% 31 0.12% /priv_stats/usage_202411.html
15 180 0.17% 30 0.12% /priv_stats/usage_202603.html
16 111 0.10% 25 0.10% /links/links/
17 35 0.03% 21 0.08% /priv_stats/usage_202507.html
18 29 0.03% 19 0.07% /tests/
19 19 0.02% 18 0.07% /links/hedgepeth/phantom.htm
20 16 0.01% 13 0.05% /links/hedgepeth/shop.htm
21 24 0.02% 12 0.05% /links/
22 26 0.02% 12 0.05% /priv_stats/usage_202505.html
23 19 0.02% 11 0.04% /images/
24 12 0.01% 11 0.04% /links/dnnpwr/disc.htm
25 12 0.01% 11 0.04% /links/dnnpwr/shop.htm
26 12 0.01% 11 0.04% /priv_stats/usage_201706.html
27 12 0.01% 10 0.04% /links/dnnpwr/about.htm
28 11 0.01% 10 0.04% /priv_stats/usage_202508.html
29 10 0.01% 10 0.04% /test/_vti_cnf/
30 10 0.01% 8 0.03% /links/dnnpwr/dnnpwr.htm
31 20 0.02% 8 0.03% http://gokarters.com/
32 8 0.01% 7 0.03% /404.html
33 13 0.01% 7 0.03% /priv_stats/usage_202412.html
34 8 0.01% 7 0.03% /priv_stats/usage_202506.html
35 7 0.01% 7 0.03% http://www.gokarters.com/
36 8 0.01% 6 0.02% /priv_stats/
37 7 0.01% 6 0.02% /priv_stats/usage_202510.html
38 169 0.16% 5 0.02% /priv_stats/usage_202511.html
39 165 0.15% 5 0.02% /priv_stats/usage_202602.html
40 5 0.00% 5 0.02% http://www.gokarters.com/links/links/
41 5 0.00% 4 0.02% /priv_stats/usage_202404.html
42 5 0.00% 4 0.02% /priv_stats/usage_202409.html
43 7 0.01% 4 0.02% http://gokarters.com/priv_stats/usage_202504.html
44 4 0.00% 3 0.01% /priv_stats/usage_202403.html
45 4 0.00% 3 0.01% /priv_stats/usage_202410.html
46 4 0.00% 3 0.01% /priv_stats/usage_202502.html
47 3 0.00% 3 0.01% http://gokarters.com/links/links/
48 3 0.00% 3 0.01% http://gokarters.com/test/
49 3 0.00% 3 0.01% http://gokarters.com/tests/
50 3 0.00% 2 0.01% /priv_stats/usage_202407.html
51 167 0.15% 2 0.01% /priv_stats/usage_202601.html
52 2 0.00% 2 0.01% http://gokarters.com/priv_stats/usage_202601.html
53 2 0.00% 2 0.01% http://gokarters.com/test/_vti_cnf/
54 2 0.00% 2 0.01% http://www.gokarters.com/links/hedgepeth/hedgepeth.htm
55 2 0.00% 1 0.00% /priv_stats/usage_202406.html
56 2 0.00% 1 0.00% /priv_stats/usage_202408.html
57 1 0.00% 1 0.00% http://gokarters.com/links/
58 1 0.00% 1 0.00% http://gokarters.com/links/hedgepeth/hedgepeth.htm
59 1 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202403.html
60 1 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202408.html
61 3 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202501.html
62 1 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202511.html
63 1 0.00% 1 0.00% http://gokarters.com/priv_stats/usage_202602.html
64 23 0.02% 1 0.00% http://gokarters.com/priv_stats/usage_202604.html
65 1 0.00% 1 0.00% http://www.gokarters.com/links/dnnpwr/about.htm
66 1 0.00% 1 0.00% http://www.gokarters.com/links/dnnpwr/dnnpwr.htm
67 1 0.00% 1 0.00% http://www.gokarters.com/links/hedgepeth/shop.htm

Top 66 of 66 Total Exit Pages
# Hits Visits URL
1 28103 25.98% 19211 74.75% /
2 7941 7.34% 3819 14.86% /priv_stats/usage_201705.html
3 26669 24.65% 1049 4.08% /priv_stats/usage_202604.html
4 2431 2.25% 461 1.79% http://gokarters.com/priv_stats/usage_201705.html
5 569 0.53% 248 0.96% /priv_stats/usage_202501.html
6 516 0.48% 184 0.72% /priv_stats/usage_202503.html
7 591 0.55% 86 0.33% /priv_stats/usage_202509.html
8 80 0.07% 78 0.30% /links/hedgepeth/contact.htm
9 412 0.38% 71 0.28% /priv_stats/usage_202504.html
10 111 0.10% 53 0.21% /links/links/
11 45 0.04% 41 0.16% /links/hedgepeth/hedgepeth.htm
12 1987 1.84% 36 0.14% /priv_stats/usage_202512.html
13 47 0.04% 33 0.13% /test/
14 180 0.17% 28 0.11% /priv_stats/usage_202603.html
15 29 0.03% 19 0.07% /tests/
16 19 0.02% 17 0.07% /links/hedgepeth/phantom.htm
17 35 0.03% 17 0.07% /priv_stats/usage_202507.html
18 16 0.01% 14 0.05% /links/hedgepeth/shop.htm
19 23 0.02% 14 0.05% http://gokarters.com/priv_stats/usage_202604.html
20 19 0.02% 13 0.05% /images/
21 24 0.02% 13 0.05% /links/
22 12 0.01% 11 0.04% /links/dnnpwr/shop.htm
23 12 0.01% 11 0.04% /priv_stats/usage_201706.html
24 12 0.01% 10 0.04% /links/dnnpwr/about.htm
25 12 0.01% 10 0.04% /links/dnnpwr/disc.htm
26 11 0.01% 10 0.04% /priv_stats/usage_202508.html
27 10 0.01% 10 0.04% /test/_vti_cnf/
28 13 0.01% 9 0.04% /priv_stats/usage_202412.html
29 26 0.02% 9 0.04% /priv_stats/usage_202505.html
30 10 0.01% 8 0.03% /links/dnnpwr/dnnpwr.htm
31 8 0.01% 7 0.03% /404.html
32 47 0.04% 7 0.03% /priv_stats/usage_202405.html
33 8 0.01% 7 0.03% /priv_stats/usage_202506.html
34 20 0.02% 7 0.03% http://gokarters.com/
35 7 0.01% 7 0.03% http://www.gokarters.com/
36 8 0.01% 6 0.02% /priv_stats/
37 7 0.01% 6 0.02% /priv_stats/usage_202510.html
38 5 0.00% 4 0.02% /priv_stats/usage_202404.html
39 5 0.00% 4 0.02% /priv_stats/usage_202409.html
40 169 0.16% 4 0.02% /priv_stats/usage_202511.html
41 165 0.15% 4 0.02% /priv_stats/usage_202602.html
42 5 0.00% 4 0.02% http://www.gokarters.com/links/links/
43 4 0.00% 3 0.01% /priv_stats/usage_202403.html
44 4 0.00% 3 0.01% /priv_stats/usage_202410.html
45 87 0.08% 3 0.01% /priv_stats/usage_202411.html
