[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 4118278 | |
Total Files | 3935026 | |
Total Pages | 3915840 | |
Total Visits | 178957 | |
Total KBytes | 30246231 | |
Total Unique Sites | 44893 | |
Total Unique URLs | 195 | |
Total Unique Referrers | 822 | |
Total Unique User Agents | 1292 | |
. | Avg | Max |
Hits per Hour | 5535 | 12251 |
Hits per Day | 132847 | 212210 |
Files per Day | 126936 | 190976 |
Pages per Day | 126317 | 190101 |
Visits per Day | 5772 | 13743 |
KBytes per Day | 975685 | 1956122 |
Hits by Response Code | ||
Undefined response code | 3 | |
Code 200 - OK | 3935026 | |
Code 206 - Partial Content | 1490 | |
Code 301 - Moved Permanently | 224 | |
Code 302 - Found | 1334 | |
Code 304 - Not Modified | 686 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 178095 | |
Code 405 - Method Not Allowed | 17 | |
Code 412 - Precondition Failed | 36 | |
Code 500 - Internal Server Error | 14 | |
Code 503 - Service Unavailable | 1352 | |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 113311 | 2.75% | 112800 | 2.87% | 112501 | 2.87% | 13743 | 7.68% | 8850 | 19.71% | 648731 | 2.14% |
2 | 114932 | 2.79% | 114557 | 2.91% | 114233 | 2.92% | 12690 | 7.09% | 7755 | 17.27% | 745122 | 2.46% |
3 | 148572 | 3.61% | 147927 | 3.76% | 147567 | 3.77% | 6609 | 3.69% | 2915 | 6.49% | 1080480 | 3.57% |
4 | 122365 | 2.97% | 120809 | 3.07% | 120057 | 3.07% | 9321 | 5.21% | 3360 | 7.48% | 702812 | 2.32% |
5 | 107683 | 2.61% | 107197 | 2.72% | 106736 | 2.73% | 9622 | 5.38% | 3841 | 8.56% | 587976 | 1.94% |
6 | 109629 | 2.66% | 109242 | 2.78% | 108814 | 2.78% | 7165 | 4.00% | 3346 | 7.45% | 834756 | 2.76% |
7 | 141442 | 3.43% | 140590 | 3.57% | 140425 | 3.59% | 5348 | 2.99% | 1912 | 4.26% | 1138565 | 3.76% |
8 | 124818 | 3.03% | 124296 | 3.16% | 123911 | 3.16% | 5683 | 3.18% | 2160 | 4.81% | 957859 | 3.17% |
9 | 89303 | 2.17% | 88789 | 2.26% | 88370 | 2.26% | 7359 | 4.11% | 3203 | 7.13% | 619691 | 2.05% |
10 | 126202 | 3.06% | 116690 | 2.97% | 116023 | 2.96% | 4043 | 2.26% | 2195 | 4.89% | 881418 | 2.91% |
11 | 142904 | 3.47% | 142468 | 3.62% | 142047 | 3.63% | 4073 | 2.28% | 2016 | 4.49% | 973221 | 3.22% |
12 | 150320 | 3.65% | 144733 | 3.68% | 144109 | 3.68% | 4794 | 2.68% | 2667 | 5.94% | 1116309 | 3.69% |
13 | 157686 | 3.83% | 134511 | 3.42% | 133908 | 3.42% | 4106 | 2.29% | 2089 | 4.65% | 1111660 | 3.68% |
14 | 177494 | 4.31% | 159865 | 4.06% | 159021 | 4.06% | 4923 | 2.75% | 2234 | 4.98% | 1370686 | 4.53% |
15 | 212210 | 5.15% | 190976 | 4.85% | 190101 | 4.85% | 5149 | 2.88% | 2719 | 6.06% | 1956122 | 6.47% |
16 | 157967 | 3.84% | 138694 | 3.52% | 138684 | 3.54% | 4625 | 2.58% | 2258 | 5.03% | 1275315 | 4.22% |
17 | 155066 | 3.77% | 133502 | 3.39% | 131907 | 3.37% | 4113 | 2.30% | 2240 | 4.99% | 1064918 | 3.52% |
18 | 137723 | 3.34% | 134143 | 3.41% | 133465 | 3.41% | 4842 | 2.71% | 2366 | 5.27% | 1152075 | 3.81% |
19 | 140889 | 3.42% | 137885 | 3.50% | 136503 | 3.49% | 3991 | 2.23% | 2185 | 4.87% | 1158105 | 3.83% |
20 | 122347 | 2.97% | 121442 | 3.09% | 120675 | 3.08% | 4147 | 2.32% | 1906 | 4.25% | 850829 | 2.81% |
21 | 144924 | 3.52% | 121730 | 3.09% | 121073 | 3.09% | 7241 | 4.05% | 2365 | 5.27% | 973239 | 3.22% |
22 | 166411 | 4.04% | 146634 | 3.73% | 148544 | 3.79% | 5382 | 3.01% | 2305 | 5.13% | 1175488 | 3.89% |
23 | 97591 | 2.37% | 97011 | 2.47% | 96294 | 2.46% | 6218 | 3.47% | 2474 | 5.51% | 631363 | 2.09% |
24 | 109161 | 2.65% | 107954 | 2.74% | 107301 | 2.74% | 4517 | 2.52% | 2283 | 5.09% | 758425 | 2.51% |
25 | 109958 | 2.67% | 108952 | 2.77% | 108214 | 2.76% | 4004 | 2.24% | 2159 | 4.81% | 930504 | 3.08% |
26 | 109489 | 2.66% | 108678 | 2.76% | 107810 | 2.75% | 3991 | 2.23% | 2230 | 4.97% | 703955 | 2.33% |
27 | 104083 | 2.53% | 103216 | 2.62% | 102000 | 2.60% | 4837 | 2.70% | 3168 | 7.06% | 572317 | 1.89% |
28 | 95154 | 2.31% | 94092 | 2.39% | 93117 | 2.38% | 8177 | 4.57% | 4174 | 9.30% | 742893 | 2.46% |
29 | 144035 | 3.50% | 142790 | 3.63% | 141259 | 3.61% | 6374 | 3.56% | 4410 | 9.82% | 1195943 | 3.95% |
30 | 139904 | 3.40% | 139073 | 3.53% | 138204 | 3.53% | 6976 | 3.90% | 3731 | 8.31% | 1190053 | 3.93% |
31 | 144705 | 3.51% | 143780 | 3.65% | 142967 | 3.65% | 7194 | 4.02% | 5076 | 11.31% | 1145400 | 3.79% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 5604 | 173724 | 4.22% | 5276 | 163581 | 4.16% | 5260 | 163074 | 4.16% | 44638 | 1383764 | 4.57% |
1 | 5681 | 176128 | 4.28% | 5470 | 169590 | 4.31% | 5452 | 169022 | 4.32% | 46445 | 1439806 | 4.76% |
2 | 5508 | 170751 | 4.15% | 5294 | 164142 | 4.17% | 5258 | 163004 | 4.16% | 37755 | 1170391 | 3.87% |
3 | 5458 | 169216 | 4.11% | 5231 | 162162 | 4.12% | 5197 | 161122 | 4.11% | 39329 | 1219211 | 4.03% |
4 | 5472 | 169642 | 4.12% | 5145 | 159504 | 4.05% | 5127 | 158962 | 4.06% | 39156 | 1213843 | 4.01% |
5 | 5498 | 170465 | 4.14% | 5063 | 156969 | 3.99% | 5061 | 156911 | 4.01% | 37000 | 1147002 | 3.79% |
6 | 5864 | 181785 | 4.41% | 5445 | 168819 | 4.29% | 5393 | 167209 | 4.27% | 43137 | 1337260 | 4.42% |
7 | 5589 | 173282 | 4.21% | 5362 | 166224 | 4.22% | 5316 | 164817 | 4.21% | 42112 | 1305478 | 4.32% |
8 | 5439 | 168634 | 4.09% | 5285 | 163838 | 4.16% | 5221 | 161867 | 4.13% | 38142 | 1182405 | 3.91% |
9 | 5564 | 172486 | 4.19% | 5429 | 168309 | 4.28% | 5383 | 166883 | 4.26% | 37762 | 1170636 | 3.87% |
10 | 5512 | 170879 | 4.15% | 5384 | 166930 | 4.24% | 5370 | 166497 | 4.25% | 40679 | 1261042 | 4.17% |
11 | 5484 | 170012 | 4.13% | 5273 | 163464 | 4.15% | 5259 | 163034 | 4.16% | 41706 | 1292895 | 4.27% |
12 | 5106 | 158316 | 3.84% | 4917 | 152454 | 3.87% | 4899 | 151873 | 3.88% | 36040 | 1117234 | 3.69% |
13 | 5194 | 161024 | 3.91% | 4999 | 154993 | 3.94% | 4977 | 154301 | 3.94% | 37129 | 1151007 | 3.81% |
14 | 5227 | 162040 | 3.93% | 4996 | 154894 | 3.94% | 4967 | 153987 | 3.93% | 42180 | 1307593 | 4.32% |
15 | 5471 | 169630 | 4.12% | 5234 | 162273 | 4.12% | 5213 | 161611 | 4.13% | 45809 | 1420093 | 4.70% |
16 | 5422 | 168111 | 4.08% | 5186 | 160769 | 4.09% | 5164 | 160098 | 4.09% | 38294 | 1187106 | 3.92% |
17 | 5258 | 163008 | 3.96% | 5127 | 158967 | 4.04% | 5107 | 158328 | 4.04% | 40923 | 1268623 | 4.19% |
18 | 5481 | 169924 | 4.13% | 5340 | 165550 | 4.21% | 5310 | 164629 | 4.20% | 42251 | 1309775 | 4.33% |
19 | 5593 | 173398 | 4.21% | 5309 | 164600 | 4.18% | 5300 | 164300 | 4.20% | 39732 | 1231701 | 4.07% |
20 | 5671 | 175812 | 4.27% | 5411 | 167758 | 4.26% | 5386 | 166969 | 4.26% | 41534 | 1287549 | 4.26% |
21 | 5944 | 184285 | 4.47% | 5611 | 173954 | 4.42% | 5582 | 173046 | 4.42% | 43927 | 1361723 | 4.50% |
22 | 5853 | 181466 | 4.41% | 5573 | 172790 | 4.39% | 5555 | 172208 | 4.40% | 40225 | 1246978 | 4.12% |
23 | 5943 | 184260 | 4.47% | 5564 | 172492 | 4.38% | 5551 | 172088 | 4.39% | 39778 | 1233115 | 4.08% |
Top 200 of 44893 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 346526 | 8.41% | 345959 | 8.79% | 4401402 | 14.55% | 73 | 0.04% | crawl-66-249-72-40.googlebot.com |
2 | 77960 | 1.89% | 75038 | 1.91% | 1142275 | 3.78% | 27 | 0.02% | pot1.webmeup.com |
3 | 51515 | 1.25% | 51515 | 1.31% | 431212 | 1.43% | 2 | 0.00% | 20.171.207.236 |
4 | 49001 | 1.19% | 48998 | 1.25% | 448409 | 1.48% | 16 | 0.01% | 20.171.207.42 |
5 | 32735 | 0.79% | 32735 | 0.83% | 288301 | 0.95% | 15 | 0.01% | 20.171.207.206 |
6 | 30022 | 0.73% | 30017 | 0.76% | 256522 | 0.85% | 23 | 0.01% | 20.171.207.26 |
7 | 27076 | 0.66% | 26904 | 0.68% | 412089 | 1.36% | 135 | 0.08% | crawl-66-249-72-32.googlebot.com |
8 | 24632 | 0.60% | 24631 | 0.63% | 236782 | 0.78% | 1 | 0.00% | 20.171.207.146 |
9 | 22171 | 0.54% | 20101 | 0.51% | 160402 | 0.53% | 2 | 0.00% | 20.171.207.39 |
10 | 21748 | 0.53% | 21742 | 0.55% | 192870 | 0.64% | 5 | 0.00% | 20.171.207.73 |
11 | 21566 | 0.52% | 21566 | 0.55% | 192402 | 0.64% | 5 | 0.00% | 20.171.207.66 |
12 | 17783 | 0.43% | 16461 | 0.42% | 450824 | 1.49% | 463 | 0.26% | 216.244.66.233 |
13 | 15406 | 0.37% | 15293 | 0.39% | 172962 | 0.57% | 6 | 0.00% | 20.171.207.131 |
14 | 14428 | 0.35% | 14421 | 0.37% | 125066 | 0.41% | 3 | 0.00% | 20.171.207.242 |
15 | 14134 | 0.34% | 14134 | 0.36% | 101949 | 0.34% | 1 | 0.00% | 20.171.207.87 |
16 | 11837 | 0.29% | 11737 | 0.30% | 224656 | 0.74% | 165 | 0.09% | crawl-66-249-72-33.googlebot.com |
17 | 11218 | 0.27% | 11218 | 0.29% | 317847 | 1.05% | 44 | 0.02% | 176-9-121-155.ptr |
18 | 8558 | 0.21% | 8554 | 0.22% | 37381 | 0.12% | 64 | 0.04% | 52-204-71-8.crawl.amazonbot.amazon |
19 | 8529 | 0.21% | 8523 | 0.22% | 37144 | 0.12% | 52 | 0.03% | 54-147-182-90.crawl.amazonbot.amazon |
20 | 8473 | 0.21% | 8472 | 0.22% | 36608 | 0.12% | 49 | 0.03% | 18-211-148-239.crawl.amazonbot.amazon |
21 | 8466 | 0.21% | 8460 | 0.21% | 36777 | 0.12% | 65 | 0.04% | 18-232-11-247.crawl.amazonbot.amazon |
22 | 8455 | 0.21% | 8452 | 0.21% | 36851 | 0.12% | 71 | 0.04% | 54-83-56-1.crawl.amazonbot.amazon |
23 | 8439 | 0.20% | 8438 | 0.21% | 36436 | 0.12% | 56 | 0.03% | 34-239-197-197.crawl.amazonbot.amazon |
24 | 8411 | 0.20% | 8408 | 0.21% | 36969 | 0.12% | 56 | 0.03% | 3-209-174-110.crawl.amazonbot.amazon |
25 | 8406 | 0.20% | 8399 | 0.21% | 36432 | 0.12% | 61 | 0.03% | 34-204-150-196.crawl.amazonbot.amazon |
26 | 8406 | 0.20% | 8405 | 0.21% | 36729 | 0.12% | 49 | 0.03% | 34-231-45-47.crawl.amazonbot.amazon |
27 | 8400 | 0.20% | 8397 | 0.21% | 37003 | 0.12% | 53 | 0.03% | 18-207-79-144.crawl.amazonbot.amazon |
28 | 8371 | 0.20% | 8367 | 0.21% | 35986 | 0.12% | 62 | 0.03% | 52-71-216-196.crawl.amazonbot.amazon |
29 | 8366 | 0.20% | 8364 | 0.21% | 36488 | 0.12% | 56 | 0.03% | 98-83-10-183.crawl.amazonbot.amazon |
30 | 8354 | 0.20% | 8349 | 0.21% | 37126 | 0.12% | 50 | 0.03% | 35-171-117-160.crawl.amazonbot.amazon |
31 | 8350 | 0.20% | 8347 | 0.21% | 36160 | 0.12% | 66 | 0.04% | 34-231-156-59.crawl.amazonbot.amazon |
32 | 8345 | 0.20% | 8343 | 0.21% | 36172 | 0.12% | 62 | 0.03% | 52-200-58-199.crawl.amazonbot.amazon |
33 | 8335 | 0.20% | 8331 | 0.21% | 36538 | 0.12% | 57 | 0.03% | 98-84-200-43.crawl.amazonbot.amazon |
34 | 8334 | 0.20% | 8330 | 0.21% | 36828 | 0.12% | 59 | 0.03% | 184-73-239-35.crawl.amazonbot.amazon |
35 | 8334 | 0.20% | 8329 | 0.21% | 36144 | 0.12% | 63 | 0.04% | 23-21-175-228.crawl.amazonbot.amazon |
36 | 8332 | 0.20% | 8327 | 0.21% | 36995 | 0.12% | 57 | 0.03% | 184-73-195-18.crawl.amazonbot.amazon |
37 | 8312 | 0.20% | 8305 | 0.21% | 36460 | 0.12% | 59 | 0.03% | 34-203-111-15.crawl.amazonbot.amazon |
38 | 8312 | 0.20% | 8307 | 0.21% | 36915 | 0.12% | 57 | 0.03% | 34-225-243-131.crawl.amazonbot.amazon |
39 | 8312 | 0.20% | 8307 | 0.21% | 36438 | 0.12% | 57 | 0.03% | 52-203-152-231.crawl.amazonbot.amazon |
40 | 8309 | 0.20% | 8305 | 0.21% | 36029 | 0.12% | 56 | 0.03% | 34-195-248-30.crawl.amazonbot.amazon |
41 | 8301 | 0.20% | 8298 | 0.21% | 36464 | 0.12% | 59 | 0.03% | 52-44-174-136.crawl.amazonbot.amazon |
42 | 8299 | 0.20% | 8294 | 0.21% | 36364 | 0.12% | 73 | 0.04% | 3-221-156-96.crawl.amazonbot.amazon |
43 | 8287 | 0.20% | 8280 | 0.21% | 36130 | 0.12% | 57 | 0.03% | 54-144-185-255.crawl.amazonbot.amazon |
44 | 8281 | 0.20% | 8279 | 0.21% | 36394 | 0.12% | 64 | 0.04% | 18-205-91-101.crawl.amazonbot.amazon |
45 | 8276 | 0.20% | 8270 | 0.21% | 35915 | 0.12% | 42 | 0.02% | 52-3-104-214.crawl.amazonbot.amazon |
46 | 8275 | 0.20% | 8273 | 0.21% | 35594 | 0.12% | 53 | 0.03% | 35-173-18-61.crawl.amazonbot.amazon |
47 | 8271 | 0.20% | 8266 | 0.21% | 35855 | 0.12% | 73 | 0.04% | 3-214-176-44.crawl.amazonbot.amazon |
48 | 8261 | 0.20% | 8256 | 0.21% | 36080 | 0.12% | 59 | 0.03% | 98-82-66-172.crawl.amazonbot.amazon |
49 | 8253 | 0.20% | 8249 | 0.21% | 36348 | 0.12% | 57 | 0.03% | 34-236-41-241.crawl.amazonbot.amazon |
50 | 8234 | 0.20% | 8231 | 0.21% | 36217 | 0.12% | 66 | 0.04% | 52-70-123-241.crawl.amazonbot.amazon |
51 | 8227 | 0.20% | 8225 | 0.21% | 36027 | 0.12% | 66 | 0.04% | 52-204-253-129.crawl.amazonbot.amazon |
52 | 8223 | 0.20% | 8220 | 0.21% | 35988 | 0.12% | 70 | 0.04% | 3-90-73-206.crawl.amazonbot.amazon |
53 | 8213 | 0.20% | 8205 | 0.21% | 35633 | 0.12% | 71 | 0.04% | 98-82-40-168.crawl.amazonbot.amazon |
54 | 8210 | 0.20% | 8206 | 0.21% | 35725 | 0.12% | 68 | 0.04% | 54-152-163-42.crawl.amazonbot.amazon |
55 | 8196 | 0.20% | 8193 | 0.21% | 35881 | 0.12% | 63 | 0.04% | 3-213-106-226.crawl.amazonbot.amazon |
56 | 8195 | 0.20% | 8191 | 0.21% | 36112 | 0.12% | 68 | 0.04% | 52-45-77-169.crawl.amazonbot.amazon |
57 | 8183 | 0.20% | 8178 | 0.21% | 35210 | 0.12% | 57 | 0.03% | 98-83-177-42.crawl.amazonbot.amazon |
58 | 8177 | 0.20% | 8171 | 0.21% | 36634 | 0.12% | 61 | 0.03% | 3-212-205-90.crawl.amazonbot.amazon |
59 | 8159 | 0.20% | 8155 | 0.21% | 35164 | 0.12% | 56 | 0.03% | 18-206-47-187.crawl.amazonbot.amazon |
60 | 8155 | 0.20% | 8149 | 0.21% | 35461 | 0.12% | 61 | 0.03% | 54-225-181-161.crawl.amazonbot.amazon |
61 | 8152 | 0.20% | 8147 | 0.21% | 35853 | 0.12% | 55 | 0.03% | 44-223-232-55.crawl.amazonbot.amazon |
62 | 8145 | 0.20% | 8142 | 0.21% | 35618 | 0.12% | 63 | 0.04% | 3-210-114-189.crawl.amazonbot.amazon |
63 | 8123 | 0.20% | 8121 | 0.21% | 35815 | 0.12% | 66 | 0.04% | 34-227-156-153.crawl.amazonbot.amazon |
64 | 8121 | 0.20% | 8119 | 0.21% | 35454 | 0.12% | 59 | 0.03% | 52-205-113-104.crawl.amazonbot.amazon |
65 | 8118 | 0.20% | 8114 | 0.21% | 35097 | 0.12% | 53 | 0.03% | 34-205-170-13.crawl.amazonbot.amazon |
66 | 8116 | 0.20% | 8113 | 0.21% | 35367 | 0.12% | 58 | 0.03% | 54-91-122-193.crawl.amazonbot.amazon |
67 | 8091 | 0.20% | 8088 | 0.21% | 35291 | 0.12% | 69 | 0.04% | 52-202-233-37.crawl.amazonbot.amazon |
68 | 8090 | 0.20% | 8085 | 0.21% | 35125 | 0.12% | 54 | 0.03% | 3-218-103-254.crawl.amazonbot.amazon |
69 | 8090 | 0.20% | 8090 | 0.21% | 36087 | 0.12% | 68 | 0.04% | 35-169-119-108.crawl.amazonbot.amazon |
70 | 8088 | 0.20% | 8082 | 0.21% | 35263 | 0.12% | 67 | 0.04% | 54-147-238-89.crawl.amazonbot.amazon |
71 | 8081 | 0.20% | 8080 | 0.21% | 35010 | 0.12% | 56 | 0.03% | 34-226-89-140.crawl.amazonbot.amazon |
72 | 8050 | 0.20% | 8047 | 0.20% | 35430 | 0.12% | 68 | 0.04% | 44-207-207-36.crawl.amazonbot.amazon |
73 | 8048 | 0.20% | 8044 | 0.20% | 35312 | 0.12% | 74 | 0.04% | 18-213-240-226.crawl.amazonbot.amazon |
74 | 8026 | 0.19% | 8022 | 0.20% | 34880 | 0.12% | 79 | 0.04% | 54-84-147-79.crawl.amazonbot.amazon |
75 | 8002 | 0.19% | 7999 | 0.20% | 34598 | 0.11% | 70 | 0.04% | 34-205-163-103.crawl.amazonbot.amazon |
76 | 7990 | 0.19% | 7987 | 0.20% | 35190 | 0.12% | 66 | 0.04% | 100-29-160-53.crawl.amazonbot.amazon |
77 | 7976 | 0.19% | 7974 | 0.20% | 34948 | 0.12% | 81 | 0.05% | 34-234-197-175.crawl.amazonbot.amazon |
78 | 7973 | 0.19% | 7969 | 0.20% | 34579 | 0.11% | 49 | 0.03% | 18-214-124-6.crawl.amazonbot.amazon |
79 | 7963 | 0.19% | 7957 | 0.20% | 34720 | 0.11% | 60 | 0.03% | 3-94-156-104.crawl.amazonbot.amazon |
80 | 7954 | 0.19% | 7951 | 0.20% | 34907 | 0.12% | 78 | 0.04% | 34-202-88-37.crawl.amazonbot.amazon |
81 | 7942 | 0.19% | 7938 | 0.20% | 34548 | 0.11% | 68 | 0.04% | 52-70-209-13.crawl.amazonbot.amazon |
82 | 7916 | 0.19% | 7914 | 0.20% | 34629 | 0.11% | 72 | 0.04% | 44-221-105-234.crawl.amazonbot.amazon |
83 | 7910 | 0.19% | 7906 | 0.20% | 34674 | 0.11% | 68 | 0.04% | 44-193-102-198.crawl.amazonbot.amazon |
84 | 7907 | 0.19% | 7905 | 0.20% | 34688 | 0.11% | 60 | 0.03% | 18-232-36-1.crawl.amazonbot.amazon |
85 | 7882 | 0.19% | 7878 | 0.20% | 34053 | 0.11% | 69 | 0.04% | 23-21-148-226.crawl.amazonbot.amazon |
86 | 7879 | 0.19% | 7876 | 0.20% | 34251 | 0.11% | 75 | 0.04% | 54-157-84-74.crawl.amazonbot.amazon |
87 | 7869 | 0.19% | 7868 | 0.20% | 34745 | 0.11% | 58 | 0.03% | 34-206-249-188.crawl.amazonbot.amazon |
88 | 7830 | 0.19% | 7830 | 0.20% | 33884 | 0.11% | 60 | 0.03% | 18-210-58-238.crawl.amazonbot.amazon |
89 | 7815 | 0.19% | 7809 | 0.20% | 33725 | 0.11% | 62 | 0.03% | 18-213-102-186.crawl.amazonbot.amazon |
90 | 7795 | 0.19% | 7792 | 0.20% | 34310 | 0.11% | 67 | 0.04% | 50-16-216-166.crawl.amazonbot.amazon |
91 | 7794 | 0.19% | 7790 | 0.20% | 34043 | 0.11% | 64 | 0.04% | 34-225-24-180.crawl.amazonbot.amazon |
92 | 7793 | 0.19% | 7792 | 0.20% | 33938 | 0.11% | 72 | 0.04% | 3-89-176-255.crawl.amazonbot.amazon |
93 | 7778 | 0.19% | 7776 | 0.20% | 34198 | 0.11% | 75 | 0.04% | 3-227-180-70.crawl.amazonbot.amazon |
94 | 7772 | 0.19% | 7762 | 0.20% | 34143 | 0.11% | 80 | 0.04% | 18-208-11-93.crawl.amazonbot.amazon |
95 | 7768 | 0.19% | 7762 | 0.20% | 33910 | 0.11% | 87 | 0.05% | 34-206-212-24.crawl.amazonbot.amazon |
96 | 7757 | 0.19% | 7753 | 0.20% | 33777 | 0.11% | 74 | 0.04% | 34-231-118-144.crawl.amazonbot.amazon |
97 | 7744 | 0.19% | 7741 | 0.20% | 33773 | 0.11% | 77 | 0.04% | 184-73-167-217.crawl.amazonbot.amazon |
98 | 7742 | 0.19% | 7736 | 0.20% | 34048 | 0.11% | 61 | 0.03% | 3-93-211-16.crawl.amazonbot.amazon |
99 | 7712 | 0.19% | 7708 | 0.20% | 33779 | 0.11% | 63 | 0.04% | 54-84-93-8.crawl.amazonbot.amazon |
100 | 7690 | 0.19% | 7686 | 0.20% | 33586 | 0.11% | 69 | 0.04% | 54-235-191-179.crawl.amazonbot.amazon |
101 | 7686 | 0.19% | 7685 | 0.20% | 33687 | 0.11% | 76 | 0.04% | 44-215-210-112.crawl.amazonbot.amazon |
102 | 7665 | 0.19% | 7662 | 0.19% | 33236 | 0.11% | 69 | 0.04% | 50-16-248-61.crawl.amazonbot.amazon |
103 | 7650 | 0.19% | 7647 | 0.19% | 33486 | 0.11% | 67 | 0.04% | 3-213-85-234.crawl.amazonbot.amazon |
104 | 7631 | 0.19% | 7628 | 0.19% | 33559 | 0.11% | 73 | 0.04% | 23-23-99-55.crawl.amazonbot.amazon |
105 | 7604 | 0.18% | 7604 | 0.19% | 51001 | 0.17% | 1 | 0.00% | 20.171.207.122 |
106 | 7554 | 0.18% | 7550 | 0.19% | 32703 | 0.11% | 82 | 0.05% | 98-84-60-17.crawl.amazonbot.amazon |
107 | 7271 | 0.18% | 7271 | 0.18% | 57813 | 0.19% | 1 | 0.00% | 20.171.207.7 |
108 | 7252 | 0.18% | 7252 | 0.18% | 31711 | 0.10% | 80 | 0.04% | 54-156-55-147.crawl.amazonbot.amazon |
109 | 7230 | 0.18% | 7223 | 0.18% | 31666 | 0.10% | 86 | 0.05% | 52-45-92-83.crawl.amazonbot.amazon |
110 | 7215 | 0.18% | 7210 | 0.18% | 31556 | 0.10% | 93 | 0.05% | 3-224-215-150.crawl.amazonbot.amazon |
111 | 7182 | 0.17% | 7180 | 0.18% | 31609 | 0.10% | 96 | 0.05% | 44-206-65-8.crawl.amazonbot.amazon |
112 | 7147 | 0.17% | 7140 | 0.18% | 31800 | 0.11% | 81 | 0.05% | 3-220-148-166.crawl.amazonbot.amazon |
113 | 7136 | 0.17% | 7135 | 0.18% | 31343 | 0.10% | 95 | 0.05% | 44-212-131-50.crawl.amazonbot.amazon |
114 | 7115 | 0.17% | 7111 | 0.18% | 31253 | 0.10% | 79 | 0.04% | 3-215-59-93.crawl.amazonbot.amazon |
115 | 7112 | 0.17% | 7107 | 0.18% | 31500 | 0.10% | 102 | 0.06% | 52-207-47-227.crawl.amazonbot.amazon |
116 | 7054 | 0.17% | 7024 | 0.18% | 40078 | 0.13% | 141 | 0.08% | proxy-ca003-ext2.ahrefs.net |
117 | 7029 | 0.17% | 7000 | 0.18% | 40032 | 0.13% | 124 | 0.07% | proxy-ca008-ext2.ahrefs.net |
118 | 6992 | 0.17% | 6963 | 0.18% | 40001 | 0.13% | 119 | 0.07% | proxy-ca001-ext2.ahrefs.net |
119 | 6970 | 0.17% | 6948 | 0.18% | 39489 | 0.13% | 113 | 0.06% | proxy-ca013-ext2.ahrefs.net |
120 | 6966 | 0.17% | 6943 | 0.18% | 39861 | 0.13% | 133 | 0.07% | proxy-ca017-ext2.ahrefs.net |
121 | 6921 | 0.17% | 6904 | 0.18% | 40014 | 0.13% | 141 | 0.08% | proxy-ca006-ext2.ahrefs.net |
122 | 6916 | 0.17% | 6887 | 0.18% | 39297 | 0.13% | 128 | 0.07% | proxy-ca011-ext2.ahrefs.net |
123 | 6903 | 0.17% | 6878 | 0.17% | 39309 | 0.13% | 143 | 0.08% | proxy-ca014-ext2.ahrefs.net |
124 | 6889 | 0.17% | 6860 | 0.17% | 38803 | 0.13% | 118 | 0.07% | proxy-ca007-ext2.ahrefs.net |
125 | 6879 | 0.17% | 6851 | 0.17% | 39612 | 0.13% | 138 | 0.08% | proxy-ca019-ext2.ahrefs.net |
126 | 6835 | 0.17% | 6815 | 0.17% | 39196 | 0.13% | 152 | 0.08% | proxy-ca010-ext2.ahrefs.net |
127 | 6812 | 0.17% | 6787 | 0.17% | 38549 | 0.13% | 131 | 0.07% | proxy-ca009-ext2.ahrefs.net |
128 | 6803 | 0.17% | 6779 | 0.17% | 38557 | 0.13% | 134 | 0.07% | proxy-ca018-ext2.ahrefs.net |
129 | 6788 | 0.16% | 6764 | 0.17% | 38680 | 0.13% | 147 | 0.08% | proxy-ca000-ext2.ahrefs.net |
130 | 6781 | 0.16% | 6761 | 0.17% | 38340 | 0.13% | 146 | 0.08% | proxy-ca004-ext2.ahrefs.net |
131 | 6775 | 0.16% | 6746 | 0.17% | 38763 | 0.13% | 136 | 0.08% | proxy-ca015-ext2.ahrefs.net |
132 | 6768 | 0.16% | 6738 | 0.17% | 38514 | 0.13% | 133 | 0.07% | proxy-ca016-ext2.ahrefs.net |
133 | 6750 | 0.16% | 6721 | 0.17% | 38398 | 0.13% | 163 | 0.09% | proxy-ca002-ext2.ahrefs.net |
134 | 6712 | 0.16% | 6685 | 0.17% | 38215 | 0.13% | 161 | 0.09% | proxy-ca005-ext2.ahrefs.net |
135 | 6613 | 0.16% | 6598 | 0.17% | 32179 | 0.11% | 33 | 0.02% | crawl-66-249-64-168.googlebot.com |
136 | 6521 | 0.16% | 6495 | 0.17% | 36815 | 0.12% | 164 | 0.09% | proxy-ca012-ext2.ahrefs.net |
137 | 6298 | 0.15% | 5593 | 0.14% | 44441 | 0.15% | 8 | 0.00% | 20.171.207.129 |
