[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 3225032 | |
Total Files | 3182830 | |
Total Pages | 2990447 | |
Total Visits | 175126 | |
Total KBytes | 37715073 | |
Total Unique Sites | 35799 | |
Total Unique URLs | 222 | |
Total Unique Referrers | 905 | |
Total Unique User Agents | 1189 | |
. | Avg | Max |
Hits per Hour | 4334 | 8111 |
Hits per Day | 104033 | 128503 |
Files per Day | 102671 | 127448 |
Pages per Day | 96466 | 116351 |
Visits per Day | 5649 | 10617 |
KBytes per Day | 1216615 | 1708887 |
Hits by Response Code | ||
Undefined response code | 3 | |
Code 200 - OK | 3182830 | |
Code 206 - Partial Content | 1335 | |
Code 301 - Moved Permanently | 276 | |
Code 302 - Found | 5007 | |
Code 304 - Not Modified | 4522 | |
Code 403 - Forbidden | 15 | |
Code 404 - Not Found | 28589 | |
Code 405 - Method Not Allowed | 18 | |
Code 412 - Precondition Failed | 14 | |
Code 500 - Internal Server Error | 16 | |
Code 503 - Service Unavailable | 2407 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 100682 | 3.12% | 100036 | 3.14% | 100012 | 3.34% | 8174 | 4.67% | 5018 | 14.02% | 759766 | 2.01% |
2 | 91387 | 2.83% | 90339 | 2.84% | 90191 | 3.02% | 5649 | 3.23% | 1767 | 4.94% | 655332 | 1.74% |
3 | 84332 | 2.61% | 83435 | 2.62% | 79303 | 2.65% | 5378 | 3.07% | 1925 | 5.38% | 662231 | 1.76% |
4 | 36461 | 1.13% | 35743 | 1.12% | 25508 | 0.85% | 6146 | 3.51% | 1759 | 4.91% | 436243 | 1.16% |
5 | 44395 | 1.38% | 43142 | 1.36% | 33050 | 1.11% | 9867 | 5.63% | 5935 | 16.58% | 846223 | 2.24% |
6 | 34455 | 1.07% | 32654 | 1.03% | 24384 | 0.82% | 6690 | 3.82% | 3139 | 8.77% | 553560 | 1.47% |
7 | 60406 | 1.87% | 58211 | 1.83% | 50799 | 1.70% | 6713 | 3.83% | 3395 | 9.48% | 643594 | 1.71% |
8 | 97986 | 3.04% | 96992 | 3.05% | 96091 | 3.21% | 6119 | 3.49% | 2510 | 7.01% | 824723 | 2.19% |
9 | 108914 | 3.38% | 107991 | 3.39% | 106768 | 3.57% | 4462 | 2.55% | 1798 | 5.02% | 848364 | 2.25% |
10 | 105599 | 3.27% | 103847 | 3.26% | 103006 | 3.44% | 8362 | 4.77% | 2839 | 7.93% | 636521 | 1.69% |
11 | 111610 | 3.46% | 110150 | 3.46% | 109313 | 3.66% | 10617 | 6.06% | 3184 | 8.89% | 722412 | 1.92% |
12 | 111500 | 3.46% | 110594 | 3.47% | 109302 | 3.66% | 8933 | 5.10% | 2234 | 6.24% | 1199015 | 3.18% |
13 | 114354 | 3.55% | 113187 | 3.56% | 112557 | 3.76% | 9269 | 5.29% | 2456 | 6.86% | 1405622 | 3.73% |
14 | 111165 | 3.45% | 110048 | 3.46% | 108619 | 3.63% | 9790 | 5.59% | 2669 | 7.46% | 1432768 | 3.80% |
15 | 101871 | 3.16% | 101344 | 3.18% | 99681 | 3.33% | 8108 | 4.63% | 2155 | 6.02% | 1184198 | 3.14% |
16 | 107700 | 3.34% | 106569 | 3.35% | 105822 | 3.54% | 4318 | 2.47% | 1465 | 4.09% | 1464192 | 3.88% |
17 | 123200 | 3.82% | 120775 | 3.79% | 114517 | 3.83% | 4054 | 2.31% | 1480 | 4.13% | 1708887 | 4.53% |
18 | 123294 | 3.82% | 121380 | 3.81% | 114649 | 3.83% | 4196 | 2.40% | 1549 | 4.33% | 1569805 | 4.16% |
19 | 118441 | 3.67% | 117592 | 3.69% | 108539 | 3.63% | 4008 | 2.29% | 1572 | 4.39% | 1494024 | 3.96% |
20 | 120757 | 3.74% | 119367 | 3.75% | 107964 | 3.61% | 4087 | 2.33% | 1649 | 4.61% | 1596825 | 4.23% |
21 | 118687 | 3.68% | 117556 | 3.69% | 106954 | 3.58% | 4339 | 2.48% | 1857 | 5.19% | 1590546 | 4.22% |
22 | 116110 | 3.60% | 115078 | 3.62% | 105506 | 3.53% | 4190 | 2.39% | 1772 | 4.95% | 1539351 | 4.08% |
23 | 124565 | 3.86% | 122778 | 3.86% | 112148 | 3.75% | 3905 | 2.23% | 1609 | 4.49% | 1651359 | 4.38% |
24 | 128503 | 3.98% | 127448 | 4.00% | 116351 | 3.89% | 4779 | 2.73% | 1938 | 5.41% | 1682428 | 4.46% |
25 | 114880 | 3.56% | 111933 | 3.52% | 102817 | 3.44% | 5300 | 3.03% | 1581 | 4.42% | 1644270 | 4.36% |
26 | 115602 | 3.58% | 113667 | 3.57% | 104725 | 3.50% | 4754 | 2.71% | 1609 | 4.49% | 1524980 | 4.04% |
27 | 116751 | 3.62% | 115384 | 3.63% | 104986 | 3.51% | 4774 | 2.73% | 1815 | 5.07% | 1482930 | 3.93% |
28 | 117348 | 3.64% | 115594 | 3.63% | 105241 | 3.52% | 5023 | 2.87% | 1617 | 4.52% | 1408448 | 3.73% |
29 | 117549 | 3.64% | 116572 | 3.66% | 107772 | 3.60% | 5090 | 2.91% | 1756 | 4.91% | 1479189 | 3.92% |
30 | 120925 | 3.75% | 119241 | 3.75% | 109250 | 3.65% | 4401 | 2.51% | 1731 | 4.84% | 1507015 | 4.00% |
31 | 125603 | 3.89% | 124183 | 3.90% | 114622 | 3.83% | 4599 | 2.63% | 1931 | 5.39% | 1560250 | 4.14% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4336 | 134429 | 4.17% | 4305 | 133462 | 4.19% | 4054 | 125696 | 4.20% | 49735 | 1541776 | 4.09% |
1 | 4387 | 136010 | 4.22% | 4337 | 134457 | 4.22% | 4102 | 127165 | 4.25% | 50654 | 1570259 | 4.16% |
2 | 4356 | 135049 | 4.19% | 4310 | 133632 | 4.20% | 4070 | 126171 | 4.22% | 52698 | 1633625 | 4.33% |
3 | 4398 | 136344 | 4.23% | 4356 | 135037 | 4.24% | 4101 | 127141 | 4.25% | 52687 | 1633284 | 4.33% |
4 | 4251 | 131782 | 4.09% | 4156 | 128842 | 4.05% | 3957 | 122677 | 4.10% | 51178 | 1586515 | 4.21% |
5 | 4284 | 132816 | 4.12% | 4204 | 130342 | 4.10% | 3961 | 122802 | 4.11% | 51824 | 1606559 | 4.26% |
6 | 4370 | 135491 | 4.20% | 4325 | 134101 | 4.21% | 4018 | 124570 | 4.17% | 52564 | 1629494 | 4.32% |
7 | 4263 | 132158 | 4.10% | 4189 | 129866 | 4.08% | 3913 | 121332 | 4.06% | 50455 | 1564109 | 4.15% |
8 | 4262 | 132135 | 4.10% | 4225 | 130977 | 4.12% | 3963 | 122854 | 4.11% | 49908 | 1547152 | 4.10% |
9 | 4294 | 133134 | 4.13% | 4204 | 130331 | 4.09% | 3947 | 122380 | 4.09% | 51432 | 1594402 | 4.23% |
10 | 4271 | 132413 | 4.11% | 4206 | 130411 | 4.10% | 3962 | 122847 | 4.11% | 50765 | 1573729 | 4.17% |
11 | 4220 | 130850 | 4.06% | 4160 | 128990 | 4.05% | 3928 | 121773 | 4.07% | 50617 | 1569133 | 4.16% |
12 | 4217 | 130757 | 4.05% | 4188 | 129836 | 4.08% | 3943 | 122234 | 4.09% | 52233 | 1619214 | 4.29% |
13 | 4187 | 129812 | 4.03% | 4143 | 128433 | 4.04% | 3869 | 119958 | 4.01% | 50197 | 1556107 | 4.13% |
14 | 4094 | 126941 | 3.94% | 4037 | 125170 | 3.93% | 3790 | 117519 | 3.93% | 49378 | 1530723 | 4.06% |
15 | 4045 | 125407 | 3.89% | 3992 | 123757 | 3.89% | 3741 | 115973 | 3.88% | 48083 | 1490559 | 3.95% |
16 | 4413 | 136807 | 4.24% | 4342 | 134614 | 4.23% | 4078 | 126425 | 4.23% | 49369 | 1530424 | 4.06% |
17 | 4390 | 136120 | 4.22% | 4275 | 132538 | 4.16% | 4012 | 124387 | 4.16% | 51391 | 1593129 | 4.22% |
18 | 4504 | 139640 | 4.33% | 4452 | 138021 | 4.34% | 4162 | 129052 | 4.32% | 52418 | 1624955 | 4.31% |
19 | 4596 | 142477 | 4.42% | 4535 | 140585 | 4.42% | 4239 | 131423 | 4.39% | 51148 | 1585593 | 4.20% |
20 | 4518 | 140062 | 4.34% | 4468 | 138525 | 4.35% | 4198 | 130158 | 4.35% | 50351 | 1560882 | 4.14% |
21 | 4509 | 139791 | 4.33% | 4465 | 138425 | 4.35% | 4199 | 130175 | 4.35% | 50264 | 1558195 | 4.13% |
22 | 4421 | 137061 | 4.25% | 4390 | 136113 | 4.28% | 4109 | 127402 | 4.26% | 48684 | 1509200 | 4.00% |
23 | 4436 | 137546 | 4.26% | 4398 | 136365 | 4.28% | 4139 | 128333 | 4.29% | 48583 | 1506058 | 3.99% |
Top 200 of 35799 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 33873 | 1.05% | 33873 | 1.06% | 10717163 | 28.42% | 2 | 0.00% | host-91-84-99-54.hosted-by-vdsina.com |
2 | 13087 | 0.41% | 11990 | 0.38% | 1058787 | 2.81% | 565 | 0.32% | 216.244.66.233 |
3 | 11327 | 0.35% | 11327 | 0.36% | 2569979 | 6.81% | 3 | 0.00% | 37.18.41.115 |
4 | 8205 | 0.25% | 7687 | 0.24% | 56852 | 0.15% | 71 | 0.04% | 20.171.207.5 |
5 | 7273 | 0.23% | 7248 | 0.23% | 38602 | 0.10% | 80 | 0.05% | 44-218-6-93.crawl.amazonbot.amazon |
6 | 7219 | 0.22% | 7194 | 0.23% | 38644 | 0.10% | 88 | 0.05% | 18-233-24-238.crawl.amazonbot.amazon |
7 | 7189 | 0.22% | 7169 | 0.23% | 38986 | 0.10% | 79 | 0.05% | 52-21-62-139.crawl.amazonbot.amazon |
8 | 7159 | 0.22% | 7144 | 0.22% | 38695 | 0.10% | 84 | 0.05% | 54-159-98-248.crawl.amazonbot.amazon |
9 | 7157 | 0.22% | 7130 | 0.22% | 37584 | 0.10% | 87 | 0.05% | 44-209-89-189.crawl.amazonbot.amazon |
10 | 7133 | 0.22% | 7009 | 0.22% | 41910 | 0.11% | 2 | 0.00% | 216.73.216.141 |
11 | 7111 | 0.22% | 7097 | 0.22% | 38642 | 0.10% | 100 | 0.06% | 54-204-62-163.crawl.amazonbot.amazon |
12 | 6993 | 0.22% | 6977 | 0.22% | 37915 | 0.10% | 93 | 0.05% | 23-22-105-143.crawl.amazonbot.amazon |
13 | 6993 | 0.22% | 6970 | 0.22% | 37627 | 0.10% | 80 | 0.05% | 98-84-131-195.crawl.amazonbot.amazon |
14 | 6986 | 0.22% | 6972 | 0.22% | 37957 | 0.10% | 121 | 0.07% | 100-28-44-58.crawl.amazonbot.amazon |
15 | 6982 | 0.22% | 6803 | 0.21% | 51519 | 0.14% | 80 | 0.05% | proxy-ca008-ext2.ahrefs.net |
16 | 6941 | 0.22% | 6730 | 0.21% | 51432 | 0.14% | 71 | 0.04% | proxy-ca005-ext2.ahrefs.net |
17 | 6929 | 0.21% | 6906 | 0.22% | 37505 | 0.10% | 103 | 0.06% | 23-23-137-202.crawl.amazonbot.amazon |
18 | 6928 | 0.21% | 6904 | 0.22% | 38437 | 0.10% | 93 | 0.05% | 54-221-203-24.crawl.amazonbot.amazon |
19 | 6918 | 0.21% | 6727 | 0.21% | 49442 | 0.13% | 79 | 0.05% | proxy-ca010-ext2.ahrefs.net |
20 | 6917 | 0.21% | 6732 | 0.21% | 50176 | 0.13% | 71 | 0.04% | proxy-ca015-ext2.ahrefs.net |
21 | 6916 | 0.21% | 6897 | 0.22% | 37634 | 0.10% | 108 | 0.06% | 184-72-95-195.crawl.amazonbot.amazon |
22 | 6914 | 0.21% | 6732 | 0.21% | 50434 | 0.13% | 77 | 0.04% | proxy-ca018-ext2.ahrefs.net |
23 | 6910 | 0.21% | 6729 | 0.21% | 48377 | 0.13% | 74 | 0.04% | proxy-ca002-ext2.ahrefs.net |
24 | 6898 | 0.21% | 6710 | 0.21% | 48540 | 0.13% | 85 | 0.05% | proxy-ca019-ext2.ahrefs.net |
25 | 6865 | 0.21% | 6840 | 0.21% | 37443 | 0.10% | 101 | 0.06% | 184-72-84-154.crawl.amazonbot.amazon |
26 | 6861 | 0.21% | 6850 | 0.22% | 36633 | 0.10% | 110 | 0.06% | 3-213-46-222.crawl.amazonbot.amazon |
27 | 6860 | 0.21% | 6682 | 0.21% | 49823 | 0.13% | 88 | 0.05% | proxy-ca011-ext2.ahrefs.net |
28 | 6845 | 0.21% | 6663 | 0.21% | 49636 | 0.13% | 82 | 0.05% | proxy-ca001-ext2.ahrefs.net |
29 | 6838 | 0.21% | 6638 | 0.21% | 50203 | 0.13% | 82 | 0.05% | proxy-ca003-ext2.ahrefs.net |
30 | 6835 | 0.21% | 6671 | 0.21% | 48321 | 0.13% | 79 | 0.05% | proxy-ca009-ext2.ahrefs.net |
31 | 6832 | 0.21% | 6636 | 0.21% | 49089 | 0.13% | 71 | 0.04% | proxy-ca004-ext2.ahrefs.net |
32 | 6826 | 0.21% | 6639 | 0.21% | 48494 | 0.13% | 82 | 0.05% | proxy-ca016-ext2.ahrefs.net |
33 | 6802 | 0.21% | 6642 | 0.21% | 48381 | 0.13% | 67 | 0.04% | proxy-ca006-ext2.ahrefs.net |
34 | 6776 | 0.21% | 6592 | 0.21% | 48227 | 0.13% | 82 | 0.05% | proxy-ca000-ext2.ahrefs.net |
35 | 6758 | 0.21% | 6590 | 0.21% | 49060 | 0.13% | 85 | 0.05% | proxy-ca013-ext2.ahrefs.net |
36 | 6737 | 0.21% | 6713 | 0.21% | 35898 | 0.10% | 105 | 0.06% | 44-194-139-149.crawl.amazonbot.amazon |
37 | 6725 | 0.21% | 6536 | 0.21% | 48086 | 0.13% | 79 | 0.05% | proxy-ca012-ext2.ahrefs.net |
38 | 6680 | 0.21% | 6659 | 0.21% | 36480 | 0.10% | 94 | 0.05% | 44-193-115-232.crawl.amazonbot.amazon |
39 | 6673 | 0.21% | 6474 | 0.20% | 47256 | 0.13% | 77 | 0.04% | proxy-ca014-ext2.ahrefs.net |
40 | 6671 | 0.21% | 6495 | 0.20% | 46329 | 0.12% | 101 | 0.06% | proxy-ca007-ext2.ahrefs.net |
41 | 6564 | 0.20% | 6543 | 0.21% | 36370 | 0.10% | 122 | 0.07% | 98-83-226-125.crawl.amazonbot.amazon |
42 | 6541 | 0.20% | 6518 | 0.20% | 35845 | 0.10% | 117 | 0.07% | 52-203-65-83.crawl.amazonbot.amazon |
43 | 6532 | 0.20% | 6512 | 0.20% | 35477 | 0.09% | 127 | 0.07% | 3-94-157-25.crawl.amazonbot.amazon |
44 | 6515 | 0.20% | 6495 | 0.20% | 35525 | 0.09% | 120 | 0.07% | 52-1-106-130.crawl.amazonbot.amazon |
45 | 6508 | 0.20% | 6484 | 0.20% | 35966 | 0.10% | 115 | 0.07% | 52-205-222-214.crawl.amazonbot.amazon |
46 | 6458 | 0.20% | 6437 | 0.20% | 36314 | 0.10% | 147 | 0.08% | 18-213-240-226.crawl.amazonbot.amazon |
47 | 6443 | 0.20% | 6423 | 0.20% | 35405 | 0.09% | 112 | 0.06% | 18-213-70-100.crawl.amazonbot.amazon |
48 | 6436 | 0.20% | 6420 | 0.20% | 34825 | 0.09% | 113 | 0.06% | 34-233-114-237.crawl.amazonbot.amazon |
49 | 6389 | 0.20% | 6359 | 0.20% | 36137 | 0.10% | 139 | 0.08% | 52-205-113-104.crawl.amazonbot.amazon |
50 | 6369 | 0.20% | 6245 | 0.20% | 98239 | 0.26% | 8 | 0.00% | pot1.webmeup.com |
51 | 6359 | 0.20% | 6346 | 0.20% | 34937 | 0.09% | 131 | 0.07% | 18-209-201-119.crawl.amazonbot.amazon |
52 | 6351 | 0.20% | 6342 | 0.20% | 34418 | 0.09% | 113 | 0.06% | 98-82-39-241.crawl.amazonbot.amazon |
53 | 6343 | 0.20% | 6338 | 0.20% | 34150 | 0.09% | 103 | 0.06% | 3-222-85-38.crawl.amazonbot.amazon |
54 | 6337 | 0.20% | 6319 | 0.20% | 34489 | 0.09% | 119 | 0.07% | 54-210-152-179.crawl.amazonbot.amazon |
55 | 6336 | 0.20% | 6318 | 0.20% | 35304 | 0.09% | 136 | 0.08% | 35-169-119-108.crawl.amazonbot.amazon |
56 | 6324 | 0.20% | 6307 | 0.20% | 34302 | 0.09% | 131 | 0.07% | 23-22-59-87.crawl.amazonbot.amazon |
57 | 6324 | 0.20% | 6309 | 0.20% | 34823 | 0.09% | 168 | 0.10% | 34-205-163-103.crawl.amazonbot.amazon |
58 | 6319 | 0.20% | 6306 | 0.20% | 35248 | 0.09% | 130 | 0.07% | 52-45-15-233.crawl.amazonbot.amazon |
59 | 6304 | 0.20% | 6292 | 0.20% | 34352 | 0.09% | 134 | 0.08% | 3-235-215-92.crawl.amazonbot.amazon |
60 | 6298 | 0.20% | 6285 | 0.20% | 34301 | 0.09% | 113 | 0.06% | 54-197-178-107.crawl.amazonbot.amazon |
61 | 6297 | 0.20% | 6281 | 0.20% | 34122 | 0.09% | 131 | 0.07% | 54-204-12-115.crawl.amazonbot.amazon |
62 | 6296 | 0.20% | 6279 | 0.20% | 34173 | 0.09% | 102 | 0.06% | 18-215-112-101.crawl.amazonbot.amazon |
63 | 6295 | 0.20% | 6278 | 0.20% | 34316 | 0.09% | 191 | 0.11% | 18-208-11-93.crawl.amazonbot.amazon |
64 | 6293 | 0.20% | 6272 | 0.20% | 34968 | 0.09% | 162 | 0.09% | 54-147-238-89.crawl.amazonbot.amazon |
65 | 6290 | 0.20% | 6271 | 0.20% | 34348 | 0.09% | 122 | 0.07% | 52-23-112-144.crawl.amazonbot.amazon |
66 | 6289 | 0.20% | 6274 | 0.20% | 34542 | 0.09% | 128 | 0.07% | 44-205-180-155.crawl.amazonbot.amazon |
67 | 6288 | 0.19% | 6272 | 0.20% | 34844 | 0.09% | 169 | 0.10% | 54-157-84-74.crawl.amazonbot.amazon |
68 | 6283 | 0.19% | 6266 | 0.20% | 35194 | 0.09% | 125 | 0.07% | 18-213-27-222.crawl.amazonbot.amazon |
69 | 6283 | 0.19% | 6266 | 0.20% | 34855 | 0.09% | 131 | 0.07% | 44-209-35-147.crawl.amazonbot.amazon |
70 | 6283 | 0.19% | 6269 | 0.20% | 34963 | 0.09% | 189 | 0.11% | 44-221-105-234.crawl.amazonbot.amazon |
71 | 6281 | 0.19% | 6261 | 0.20% | 34691 | 0.09% | 182 | 0.10% | 44-193-102-198.crawl.amazonbot.amazon |
72 | 6279 | 0.19% | 6258 | 0.20% | 34613 | 0.09% | 142 | 0.08% | 100-29-160-53.crawl.amazonbot.amazon |
73 | 6271 | 0.19% | 6255 | 0.20% | 33956 | 0.09% | 135 | 0.08% | 3-211-105-134.crawl.amazonbot.amazon |
74 | 6268 | 0.19% | 6241 | 0.20% | 34215 | 0.09% | 136 | 0.08% | 23-23-214-190.crawl.amazonbot.amazon |
75 | 6268 | 0.19% | 6246 | 0.20% | 34336 | 0.09% | 139 | 0.08% | 54-225-199-17.crawl.amazonbot.amazon |
76 | 6266 | 0.19% | 6244 | 0.20% | 34259 | 0.09% | 124 | 0.07% | 100-27-153-9.crawl.amazonbot.amazon |
77 | 6264 | 0.19% | 6242 | 0.20% | 34767 | 0.09% | 131 | 0.07% | 3-222-190-107.crawl.amazonbot.amazon |
78 | 6263 | 0.19% | 6248 | 0.20% | 34670 | 0.09% | 145 | 0.08% | 34-202-88-37.crawl.amazonbot.amazon |
79 | 6261 | 0.19% | 6247 | 0.20% | 34434 | 0.09% | 131 | 0.07% | 52-6-232-201.crawl.amazonbot.amazon |
80 | 6260 | 0.19% | 6244 | 0.20% | 35646 | 0.09% | 133 | 0.08% | 3-94-156-104.crawl.amazonbot.amazon |
81 | 6256 | 0.19% | 6239 | 0.20% | 33393 | 0.09% | 124 | 0.07% | 100-28-57-133.crawl.amazonbot.amazon |
82 | 6253 | 0.19% | 6235 | 0.20% | 34857 | 0.09% | 118 | 0.07% | 54-156-248-117.crawl.amazonbot.amazon |
83 | 6247 | 0.19% | 6238 | 0.20% | 33841 | 0.09% | 133 | 0.08% | 34-227-156-153.crawl.amazonbot.amazon |
84 | 6244 | 0.19% | 6222 | 0.20% | 34190 | 0.09% | 123 | 0.07% | 54-92-171-106.crawl.amazonbot.amazon |
85 | 6241 | 0.19% | 6208 | 0.20% | 34813 | 0.09% | 154 | 0.09% | 35-173-18-61.crawl.amazonbot.amazon |
86 | 6237 | 0.19% | 6217 | 0.20% | 35080 | 0.09% | 189 | 0.11% | 50-16-216-166.crawl.amazonbot.amazon |
87 | 6233 | 0.19% | 6218 | 0.20% | 34240 | 0.09% | 125 | 0.07% | 107-20-224-184.crawl.amazonbot.amazon |
88 | 6231 | 0.19% | 6219 | 0.20% | 33279 | 0.09% | 121 | 0.07% | 18-209-137-234.crawl.amazonbot.amazon |
89 | 6229 | 0.19% | 6210 | 0.20% | 34552 | 0.09% | 130 | 0.07% | 23-23-180-225.crawl.amazonbot.amazon |
90 | 6228 | 0.19% | 6212 | 0.20% | 34188 | 0.09% | 140 | 0.08% | 3-208-146-193.crawl.amazonbot.amazon |
91 | 6224 | 0.19% | 6200 | 0.19% | 34293 | 0.09% | 130 | 0.07% | 54-163-136-244.crawl.amazonbot.amazon |
92 | 6223 | 0.19% | 6200 | 0.19% | 33803 | 0.09% | 120 | 0.07% | 52-4-229-9.crawl.amazonbot.amazon |
93 | 6221 | 0.19% | 6194 | 0.19% | 34027 | 0.09% | 125 | 0.07% | 100-28-133-214.crawl.amazonbot.amazon |
94 | 6220 | 0.19% | 6199 | 0.19% | 33881 | 0.09% | 120 | 0.07% | 54-85-126-86.crawl.amazonbot.amazon |
95 | 6218 | 0.19% | 6192 | 0.19% | 34754 | 0.09% | 114 | 0.07% | 3-210-223-61.crawl.amazonbot.amazon |
96 | 6218 | 0.19% | 6203 | 0.19% | 34796 | 0.09% | 134 | 0.08% | 52-6-97-88.crawl.amazonbot.amazon |
97 | 6217 | 0.19% | 6194 | 0.19% | 33998 | 0.09% | 135 | 0.08% | 18-211-39-188.crawl.amazonbot.amazon |
98 | 6209 | 0.19% | 6189 | 0.19% | 33962 | 0.09% | 125 | 0.07% | 34-197-28-78.crawl.amazonbot.amazon |
99 | 6207 | 0.19% | 6194 | 0.19% | 33871 | 0.09% | 134 | 0.08% | 3-216-13-10.crawl.amazonbot.amazon |
100 | 6206 | 0.19% | 6189 | 0.19% | 34016 | 0.09% | 125 | 0.07% | 50-17-193-48.crawl.amazonbot.amazon |
101 | 6205 | 0.19% | 6184 | 0.19% | 33938 | 0.09% | 110 | 0.06% | 52-54-15-103.crawl.amazonbot.amazon |
102 | 6201 | 0.19% | 6184 | 0.19% | 33818 | 0.09% | 132 | 0.08% | 52-0-63-151.crawl.amazonbot.amazon |
103 | 6201 | 0.19% | 6181 | 0.19% | 34099 | 0.09% | 107 | 0.06% | 98-82-214-73.crawl.amazonbot.amazon |
104 | 6199 | 0.19% | 6174 | 0.19% | 33956 | 0.09% | 143 | 0.08% | 35-172-125-172.crawl.amazonbot.amazon |
105 | 6196 | 0.19% | 6177 | 0.19% | 33728 | 0.09% | 123 | 0.07% | 44-223-115-10.crawl.amazonbot.amazon |
106 | 6188 | 0.19% | 6168 | 0.19% | 34536 | 0.09% | 177 | 0.10% | 23-21-148-226.crawl.amazonbot.amazon |
107 | 6186 | 0.19% | 6173 | 0.19% | 33838 | 0.09% | 131 | 0.07% | 44-214-19-8.crawl.amazonbot.amazon |
108 | 6184 | 0.19% | 6164 | 0.19% | 34285 | 0.09% | 128 | 0.07% | 52-204-37-237.crawl.amazonbot.amazon |
109 | 6176 | 0.19% | 6158 | 0.19% | 33578 | 0.09% | 109 | 0.06% | 100-29-128-75.crawl.amazonbot.amazon |
110 | 6172 | 0.19% | 6152 | 0.19% | 33779 | 0.09% | 116 | 0.07% | 3-216-227-216.crawl.amazonbot.amazon |
111 | 6171 | 0.19% | 6148 | 0.19% | 34188 | 0.09% | 196 | 0.11% | 3-89-176-255.crawl.amazonbot.amazon |
112 | 6170 | 0.19% | 6152 | 0.19% | 33776 | 0.09% | 112 | 0.06% | 3-94-199-128.crawl.amazonbot.amazon |
113 | 6169 | 0.19% | 6154 | 0.19% | 34878 | 0.09% | 165 | 0.09% | 34-234-197-175.crawl.amazonbot.amazon |
114 | 6168 | 0.19% | 6153 | 0.19% | 33513 | 0.09% | 114 | 0.07% | 52-22-87-224.crawl.amazonbot.amazon |
115 | 6166 | 0.19% | 6146 | 0.19% | 33622 | 0.09% | 138 | 0.08% | 52-200-54-136.crawl.amazonbot.amazon |
116 | 6164 | 0.19% | 6138 | 0.19% | 34444 | 0.09% | 124 | 0.07% | 34-193-2-57.crawl.amazonbot.amazon |
117 | 6164 | 0.19% | 6139 | 0.19% | 34262 | 0.09% | 113 | 0.06% | 54-235-172-108.crawl.amazonbot.amazon |
118 | 6162 | 0.19% | 6143 | 0.19% | 33698 | 0.09% | 129 | 0.07% | 107-20-25-33.crawl.amazonbot.amazon |
119 | 6160 | 0.19% | 6138 | 0.19% | 34120 | 0.09% | 128 | 0.07% | 54-198-33-233.crawl.amazonbot.amazon |
120 | 6159 | 0.19% | 6138 | 0.19% | 35219 | 0.09% | 175 | 0.10% | 52-202-233-37.crawl.amazonbot.amazon |
121 | 6158 | 0.19% | 6145 | 0.19% | 33648 | 0.09% | 121 | 0.07% | 52-3-127-170.crawl.amazonbot.amazon |
122 | 6158 | 0.19% | 6136 | 0.19% | 33688 | 0.09% | 129 | 0.07% | 52-4-213-199.crawl.amazonbot.amazon |
123 | 6156 | 0.19% | 6140 | 0.19% | 33906 | 0.09% | 114 | 0.07% | 54-89-90-224.crawl.amazonbot.amazon |
124 | 6155 | 0.19% | 6139 | 0.19% | 34098 | 0.09% | 149 | 0.09% | 54-225-98-148.crawl.amazonbot.amazon |
125 | 6150 | 0.19% | 6132 | 0.19% | 34599 | 0.09% | 155 | 0.09% | 34-226-89-140.crawl.amazonbot.amazon |
126 | 6149 | 0.19% | 6132 | 0.19% | 33348 | 0.09% | 126 | 0.07% | 18-204-89-56.crawl.amazonbot.amazon |
127 | 6146 | 0.19% | 6132 | 0.19% | 33921 | 0.09% | 118 | 0.07% | 18-214-251-19.crawl.amazonbot.amazon |
128 | 6146 | 0.19% | 6123 | 0.19% | 33882 | 0.09% | 133 | 0.08% | 34-224-9-144.crawl.amazonbot.amazon |
129 | 6139 | 0.19% | 6116 | 0.19% | 33025 | 0.09% | 118 | 0.07% | 44-223-116-149.crawl.amazonbot.amazon |
130 | 6135 | 0.19% | 6116 | 0.19% | 34000 | 0.09% | 151 | 0.09% | 44-223-232-55.crawl.amazonbot.amazon |
131 | 6130 | 0.19% | 6111 | 0.19% | 33388 | 0.09% | 125 | 0.07% | 3-226-106-93.crawl.amazonbot.amazon |
132 | 6130 | 0.19% | 6118 | 0.19% | 33501 | 0.09% | 123 | 0.07% | 52-205-141-124.crawl.amazonbot.amazon |
133 | 6130 | 0.19% | 6109 | 0.19% | 33155 | 0.09% | 116 | 0.07% | 54-197-82-195.crawl.amazonbot.amazon |
134 | 6129 | 0.19% | 6113 | 0.19% | 33960 | 0.09% | 145 | 0.08% | 34-225-243-131.crawl.amazonbot.amazon |
